For airmen over the age of 60, the new air force pt standards consist of three tests: a standard 1.5-mile run, sit-ups, and push-ups. In the event they are unable to complete these tests, they can choose alternative tests, which are as follows:
- 1.5-mile run or 20-meter HAMR (high aerobic multi-shuttle run)
- Hand release push-ups
- Cross-legged reverse crunches or planks
The airmen must complete the 2-mile run in less than 19 minutes and 48 seconds, twelve sit-ups in one minute, and five push-ups in one minute. However, this might change depending on the age and gender of the airmen.
The minimum standards for the Air Force PT test by gender are listed below; this means the minimum points required to pass this test if you are over the age of 60.
Gender | 1.5-Mile Run | Push-Ups (1 Minute) | Sit-Ups (1 Minute) |
---|---|---|---|
Male | < 22:28 (35pts) | 11 reps (1pts) | 19 reps (3pts) |
Female | < 27:27 (35pts) | 4 reps (1pts) | 8 reps (3pts) |
Gender | (20m HAMR) | HR Push-Ups ( 2 Minutes) | Cross-Leg Reverse Crunch | Forearm Plank |
---|---|---|---|---|
Male | ≥ 10 shuttles (35pts) | 10 reps (10pts) | 7 reps (10pts) | ≥25 sec (10pts) |
Female | ≥ 1 shuttle (35pts) | 1 rep (10pts) | 5 reps (10pts) | ≥15 sec (10pts) |
Airmen over 60 should maintain their cardiovascular health and strengthen their core and upper body to perform well in the air force pt test.
No matter how old a service member is, the Air Force PT test is essential to keeping them in good physical shape and proactive. So, the best way to prepare for the test is to use a wide range of exercises and training methods to build strength, endurance, and flexibility.
A balanced diet and sufficient rest are essential for physical fitness. By prioritizing fitness, service members can improve their overall health and be better able to do their jobs.
Below is the comprehensive usaf pt test chart by gender for members of the airforce in this age group
MALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Males over 60 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 11:22 | > 71 | Low Risk | 60.0 | |
11:23 - 11:56 | 65 - 70 | Low Risk | 59.5 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 59.0 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 58.5 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 58.0 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 57.5 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 57.0 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 56.5 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 56.0 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 55.5 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 55.0 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 54.5 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 54.0 | |
16:23 - 16:57 | 30 - 32 | Moderate Risk | 52.5 | |
16:58 - 17:34 | 27 - 29 | Moderate Risk | 51.0 | |
17:35 - 18:14 | 24 - 26 | Moderate Risk | 49.5 | |
18:15 - 18:56 | 22 - 23 | High Risk | 47.0 | |
18:57 - 19:43 | 19 - 21 | High Risk | 44.5 | |
19:44 - 20:33 | 16 - 18 | High Risk | 41.5 | |
20:34 - 21:28 | 13 - 15 | High Risk | 38.5 | |
21:29 - 22:28* | 10*- 12 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 22:28 | ||||
20 m HAMR Shuttles > 10 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
FEMALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Females over 60 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 14:00 | > 48 | Low Risk | 60.0 | |
14:01 - 14:52 | 42 - 47 | Low Risk | 59.5 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 59.0 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 58.5 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 58.0 | |
16:23 - 16:57 | 30 - 32 | Low Risk | 57.5 | |
16:58 - 17:34 | 27 - 29 | Low Risk | 57.0 | |
17:35 - 18:14 | 24 - 26 | Low Risk | 56.5 | |
18:15 - 18:56 | 22 - 23 | Low Risk | 56.0 | |
18:57 - 19:43 | 19 - 21 | Low Risk | 55.5 | |
19:44 - 20:33 | 16 - 18 | Moderate Risk | 54.0 | |
20:34 - 21:28 | 13 - 15 | Moderate Risk | 52.5 | |
21:29 - 22:28 | 10 - 12 | Moderate Risk | 51.0 | |
22:29 - 23:34 | 7 - 9 | High Risk | 47.0 | |
23:35 - 24:46 | 5 - 6 | High Risk | 43.0 | |
24:47 - 26:06 | 2 - 4 | High Risk | 39.0 | |
26:07 - 27:27* | 1* | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 27:27 | ||||
20 m HAMR Shuttles > 1 Shuttle | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
MALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Males over 60 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 30 | 20.0 | > 30 | 20.0 | ≥ 42 | 20.0 | > 35 | 20.0 | > 2:55 | 20.0 | |
29 | 19.5 | 29 | 19.5 | 41 | 19.7 | 34 | 19.6 | 2:50 | 19.7 | |
28 | 19.0 | 28 | 19.0 | 40 | 19.4 | 33 | 19.3 | 2:45 | 19.3 | |
27 | 18.6 | 27 | 18.5 | 39 | 19.0 | 32 | 18.9 | 2:39 | 18.9 | |
26 | 18.0 | 26 | 18.0 | 38 | 18.8 | 31 | 18.6 | 2:32 | 18.5 | |
25 | 17.6 | 25 | 17.5 | 37 | 18.4 | 30 | 18.2 | 2:25 | 18.0 | |
24 | 17.0 | 24 | 17.0 | 36 | 18.2 | 29 | 17.9 | 2:05 | 16.7 | |
23 | 16.0 | 23 | 16.5 | 35 | 18.0 | 28 | 17.5 | 1:55 | 16.0 | |
22 | 15.0 | 22 | 16.0 | 34 | 17.8 | 27 | 17.1 | 1:25 | 14.0 | |
21 | 14.0 | 21 | 15.5 | 33 | 17.6 | 26 | 16.8 | 1:05 | 12.7 | |
20 | 13.0 | 20 | 15.0 | 32 | 17.2 | 25 | 16.4 | :45 | 11.3 | |
19 | 12.6 | 19 | 14.5 | 31 | 17.0 | 24 | 16.1 | :25* | 10.0 | |
18 | 12.0 | 18 | 14.0 | 30 | 16.0 | 23 | 15.7 | |||
17 | 11.6 | 17 | 13.5 | 29 | 15.6 | 22 | 15.4 | |||
16 | 11.0 | 16 | 13.0 | 28 | 15.0 | 21 | 15.0 | |||
15 | 10.6 | 15 | 12.5 | 27 | 14.6 | 20 | 14.6 | |||
14 | 10.0 | 14 | 12.0 | 26 | 14.0 | 19 | 14.3 | |||
13 | 7.0 | 13 | 11.5 | 25 | 13.6 | 18 | 13.9 | |||
12 | 4.0 | 12 | 11.0 | 24 | 13.0 | 17 | 13.6 | |||
11* | 1.0 | 11 | 10.5 | 23 | 12.6 | 16 | 13.2 | |||
10* | 10.0 | 22 | 12.0 | 15 | 12.9 | |||||
21 | 9.0 | 14 | 12.5 | |||||||
20 | 6.0 | 13 | 12.1 | |||||||
19* | 3.0 | 12 | 11.8 | |||||||
11 | 11.4 | |||||||||
10 | 11.1 | |||||||||
9 | 10.7 | |||||||||
8 | 10.4 | |||||||||
7* | 10 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
FEMALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Females over 60 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 21 | 20.0 | > 24 | 20.0 | > 31 | 20.0 | > 32 | 20.0 | > 2:50 | 20.0 | |
20 | 19.5 | 23 | 19.6 | 30 | 19.7 | 31 | 19.6 | 2:45 | 19.7 | |
19 | 19.0 | 22 | 19.2 | 29 | 19.4 | 30 | 19.3 | 2:39 | 19.3 | |
18 | 18.8 | 21 | 18.8 | 28 | 19.0 | 29 | 18.9 | 2:32 | 18.8 | |
17 | 18.0 | 20 | 18.4 | 27 | 18.8 | 28 | 18.5 | 2:25 | 18.4 | |
16 | 17.6 | 19 | 18.0 | 26 | 18.0 | 27 | 18.1 | 2:05 | 17.1 | |
15 | 17.0 | 18 | 17.6 | 25 | 17.8 | 26 | 17.8 | 1:45 | 15.8 | |
14 | 16.0 | 17 | 17.2 | 24 | 17.6 | 25 | 17.4 | 1:25 | 14.5 | |
13 | 15.0 | 16 | 16.8 | 23 | 17.4 | 24 | 17.0 | 1:05 | 13.2 | |
12 | 14.0 | 15 | 16.4 | 22 | 17.2 | 23 | 16.7 | :30 | 11.0 | |
11 | 13.0 | 14 | 16.0 | 21 | 17.0 | 22 | 16.3 | :25 | 10.6 | |
10 | 12.0 | 13 | 15.6 | 20 | 16.8 | 21 | 15.9 | :20 | 10.3 | |
9 | 11.4 | 12 | 15.2 | 19 | 16.6 | 20 | 15.6 | :15* | 10.0 | |
8 | 10.6 | 11 | 14.8 | 18 | 16.4 | 19 | 15.2 | |||
7 | 10.0 | 10 | 14.4 | 17 | 16.0 | 18 | 14.8 | |||
6 | 7.0 | 9 | 14.0 | 16 | 15.6 | 17 | 14.4 | |||
5 | 4.0 | 8 | 13.6 | 15 | 15.0 | 16 | 14.1 | |||
4* | 1.0 | 7 | 13.2 | 14 | 14.6 | 15 | 13.7 | |||
6 | 12.8 | 13 | 14.0 | 14 | 13.3 | |||||
5 | 12.4 | 12 | 13.0 | 13 | 13.0 | |||||
4 | 12.0 | 11 | 12.0 | 12 | 12.6 | |||||
3 | 11.6 | 10 | 9.0 | 11 | 12.2 | |||||
2 | 11.2 | 9 | 6.0 | 10 | 11.9 | |||||
1* | 10.0 | 8* | 3.0 | 9 | 11.5 | |||||
8 | 11.1 | |||||||||
7 | 10.7 | |||||||||
6 | 10.4 | |||||||||
5* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
- New US Army PT Uniform in 2025 - March 25, 2025
- Prep Drill | 10 Army PRT Exercises 2025 - March 25, 2025
- Bend and Reach - March 25, 2025