The af pt test consists of three components for air force members aged 54 to 59: a 1.5-mile run, sit-ups, and push-ups. In addition, airmen who cannot complete these three components will choose from alternative tests, which are as follows:
- A 20-meter HAMR (high-aerobic multi-shuttle run)
- Hand-release push-ups
- Cross-legged reverse crunches
- Planks
The Air Force PT test minimum standards by gender are listed below; this means the minimum points required to pass this test if you are between the ages of 55 and 59.
Gender | 1.5-Mile Run | Push-Ups (1 Minute) | Sit-Ups (1 Minute) |
---|---|---|---|
Male | < 21:28 (35pts) | 12 reps (1pts) | 22 reps (3pts) |
Female | < 26:06 (35pts) | 5 reps (1pts) | 12 reps (3pts) |
Gender | (20m HAMR) | HR Push-Ups ( 2 Minutes) | Cross-Leg Reverse Crunch | Forearm Plank |
---|---|---|---|---|
Male | ≥ 13 shuttles (35pts) | 10 reps (10pts) | 8 reps (10pts) | ≥30 sec (10pts) |
Female | ≥ 2 shuttle (35pts) | 1 rep (10pts) | 6 reps (10pts) | ≥20 sec (10pts) |
The age range of 55 to 59 is a crucial period during which people frequently experience significant changes to their health and well-being. As the body ages, it undergoes several physiological changes that can affect overall fitness. Still, people in this age group can help themselves stay physically fit and healthy by leading an active and healthy life.
The test assesses the participant’s endurance, core, and upper body strength. As you can see below, the minimum standard requirements for older people are much lower than those for younger people because they naturally get less fit as they age. Click here to see the air force pt scores for other age groups.
MALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Males 55-59 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 10:51 | > 77 | Low Risk | 60.0 | |
10:52 - 11:22 | 71 - 76 | Low Risk | 59.5 | |
11:23 - 11:38 | 68 - 70 | Low Risk | 59.0 | |
11:39 - 11:56 | 65 - 67 | Low Risk | 58.5 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 58.0 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 57.5 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 57.0 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 56.5 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 56.0 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 55.5 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 55.0 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 54.5 | |
14:53 - 15:20 | 39 - 41 | Moderate Risk | 54.0 | |
15:21 - 15:50 | 36 - 38 | Moderate Risk | 53.5 | |
15:51 - 16:22 | 33 - 35 | Moderate Risk | 52.0 | |
16:23 - 16:57 | 30 - 32 | High Risk | 50.5 | |
16:58 - 17:34 | 27 - 29 | High Risk | 48.0 | |
17:35 - 18:14 | 24 - 26 | High Risk | 45.5 | |
18:15 - 18:56 | 22 - 23 | High Risk | 43.0 | |
18:57 - 19:43 | 19 - 21 | High Risk | 40.5 | |
19:44 - 20:33 | 16 - 18 | High Risk | 38.0 | |
20:34 - 21:28* | 13* - 15 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 21:28 | ||||
20 m HAMR Shuttles > 13 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
FEMALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Females 55-59 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 13:14 | > 54 | Low Risk | 60.0 | |
13:15 - 14:00 | 48 - 53 | Low Risk | 59.5 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 59.0 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 58.5 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 58.0 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 57.5 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 57.0 | |
16:23 - 16:57 | 30 - 32 | Low Risk | 56.5 | |
16:58 - 17:34 | 27 - 29 | Low Risk | 56.0 | |
17:35 - 18:14 | 24 - 26 | Low Risk | 55.5 | |
18:15 - 18:56 | 22 - 23 | Moderate Risk | 55.0 | |
18:57 - 19:43 | 19 - 21 | Moderate Risk | 53.5 | |
19:44 - 20:33 | 16 - 18 | High Risk | 52.0 | |
20:34 - 21:28 | 13 - 15 | High Risk | 49.0 | |
21:29 - 22:28 | 10 - 12 | High Risk | 46.0 | |
22:29 - 23:34 | 7 - 9 | High Risk | 43.0 | |
23:35 - 24:46 | 5 - 6 | High Risk | 39.0 | |
24:47 - 26:06* | 2* - 4 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 26:06 | ||||
20 m HAMR Shuttles > 2 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
MALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Males 55-59 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 33 | 20.0 | > 33 | 20.0 | > 44 | 20.0 | > 41 | 20.0 | > 3:00 | 20.0 | |
32 | 19.8 | 32 | 19.6 | 43 | 19.7 | 40 | 19.7 | 2:55 | 19.7 | |
31 | 19.4 | 31 | 19.1 | 42 | 19.4 | 39 | 19.4 | 2:50 | 19.3 | |
30 | 19.0 | 30 | 18.7 | 41 | 19.0 | 38 | 19.1 | 2:44 | 18.9 | |
29 | 18.4 | 29 | 18.3 | 40 | 18.8 | 37 | 18.8 | 2:37 | 18.5 | |
28 | 18.0 | 28 | 17.8 | 39 | 18.4 | 36 | 18.5 | 2:30 | 18.0 | |
27 | 17.8 | 27 | 17.4 | 38 | 18.2 | 35 | 18.2 | 2:10 | 16.7 | |
26 | 17.4 | 26 | 17.0 | 37 | 18.0 | 34 | 17.9 | 1:50 | 15.3 | |
25 | 17.0 | 25 | 16.5 | 36 | 17.6 | 33 | 17.6 | 1:30 | 14.0 | |
24 | 16.8 | 24 | 16.1 | 35 | 17.4 | 32 | 17.3 | 1:10 | 12.7 | |
23 | 15.8 | 23 | 15.7 | 34 | 17.0 | 31 | 17.0 | :50 | 11.3 | |
22 | 14.8 | 22 | 15.2 | 33 | 16.0 | 30 | 16.7 | :30* | 10.0 | |
21 | 14.0 | 21 | 14.8 | 32 | 15.6 | 29 | 16.4 | |||
20 | 13.0 | 20 | 14.3 | 31 | 15.0 | 28 | 16.1 | |||
19 | 12.4 | 19 | 13.9 | 30 | 14.6 | 27 | 15.8 | |||
18 | 11.8 | 18 | 13.5 | 29 | 14.0 | 26 | 15.5 | |||
17 | 11.4 | 17 | 13.0 | 28 | 13.6 | 25 | 15.2 | |||
16 | 10.8 | 16 | 12.6 | 27 | 13.0 | 24 | 14.8 | |||
15 | 10.0 | 15 | 12.2 | 26 | 12.6 | 23 | 14.5 | |||
14 | 7.0 | 14 | 11.7 | 25 | 12.0 | 22 | 14.2 | |||
13 | 4.0 | 13 | 11.3 | 24 | 9.0 | 21 | 13.9 | |||
12* | 1.0 | 12 | 10.9 | 23 | 6.0 | 20 | 13.6 | |||
11 | 10.4 | 22* | 3.0 | 19 | 13.3 | |||||
10* | 10.0 | 18 | 13.0 | |||||||
17 | 12.7 | |||||||||
16 | 12.4 | |||||||||
15 | 12.1 | |||||||||
14 | 11.8 | |||||||||
13 | 11.5 | |||||||||
12 | 11.2 | |||||||||
11 | 10.9 | |||||||||
10 | 10.6 | |||||||||
9 | 10.3 | |||||||||
8* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
FEMALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Females 55-59 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 28 | 20.0 | > 25 | 20.0 | > 32 | 20.0 | > 38 | 20.0 | > 2:55 | 20.0 | |
27 | 19.7 | 24 | 19.6 | 31 | 19.7 | 37 | 19.7 | 2:50 | 19.7 | |
26 | 19.4 | 23 | 19.2 | 30 | 19.4 | 36 | 19.4 | 2:44 | 19.3 | |
25 | 19.2 | 22 | 18.8 | 29 | 19.2 | 35 | 19.1 | 2:37 | 18.8 | |
24 | 19.0 | 21 | 18.4 | 28 | 19.0 | 34 | 18.8 | 2:30 | 18.4 | |
23 | 18.6 | 20 | 18.0 | 27 | 18.0 | 33 | 18.4 | 2:10 | 17.1 | |
22 | 18.0 | 19 | 17.6 | 26 | 17.8 | 32 | 18.1 | 1:50 | 15.8 | |
21 | 17.6 | 18 | 17.2 | 25 | 17.6 | 31 | 17.8 | 1:30 | 14.5 | |
20 | 17.2 | 17 | 16.8 | 24 | 17.2 | 30 | 17.5 | 1:10 | 13.2 | |
19 | 17.0 | 16 | 16.4 | 23 | 17.0 | 29 | 17.2 | :50 | 11.9 | |
18 | 16.8 | 15 | 16.0 | 22 | 16.0 | 28 | 16.9 | :30 | 10.6 | |
17 | 16.6 | 14 | 15.6 | 21 | 15.0 | 27 | 16.6 | :25 | 10.3 | |
16 | 16.4 | 13 | 15.2 | 20 | 14.6 | 26 | 16.3 | :20* | 10.0 | |
15 | 16.2 | 12 | 14.8 | 19 | 14.0 | 25 | 15.9 | |||
14 | 16.0 | 11 | 14.4 | 18 | 13.6 | 24 | 15.6 | |||
13 | 15.0 | 10 | 14.0 | 17 | 13.0 | 23 | 15.3 | |||
12 | 14.0 | 9 | 13.6 | 16 | 12.6 | 22 | 15.0 | |||
11 | 13.0 | 8 | 13.2 | 15 | 12.0 | 21 | 14.7 | |||
10 | 12.0 | 7 | 12.8 | 14 | 9.0 | 20 | 14.4 | |||
9 | 11.0 | 6 | 12.4 | 13 | 6.0 | 19 | 14.1 | |||
8 | 10.0 | 5 | 12.0 | 12* | 3.0 | 18 | 13.8 | |||
7 | 7.0 | 4 | 11.6 | 17 | 13.4 | |||||
6 | 4.0 | 3 | 11.2 | 16 | 13.1 | |||||
5* | 1.0 | 2 | 10.8 | 15 | 12.8 | |||||
1* | 10.0 | 14 | 12.5 | |||||||
13 | 12.2 | |||||||||
12 | 11.9 | |||||||||
11 | 11.6 | |||||||||
10 | 11.3 | |||||||||
9 | 10.9 | |||||||||
8 | 10.6 | |||||||||
7 | 10.3 | |||||||||
6* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
- Educational Benefits of Joining the Army for Students Pursuing Higher Education - October 3, 2024
- How Sport May Cope With The Doom After Army Service - September 23, 2024
- Top iPhone Apps for Army Training and Field Operations - September 7, 2024