The usaf pt test for those aged 45 to 49 includes either the standard requirements or the option to participate in alternate tests.
- 1.5-mile run
- sit-ups
- push-ups
The alternative tests for airmen in this group are as follows:
- A 20-meter HAMR (high-aerobic multi-shuttle run)
- Hand-release push-ups
- Cross-legged reverse crunches
- Planks
These tests will assess airmen’s cardiovascular endurance, upper body strength, and core strength. Airmen in this age group should improve their overall fitness, strength, and endurance to perform well on the standard test and alternate events.
The minimum standards for the Air Force PT test by gender are listed below; this means the minimum points required to pass this test if you are between the age of 45 to 49 years.
Gender | 1.5-Mile Run | Push-Ups (1 Minute) | Sit-Ups (1 Minute) |
---|---|---|---|
Male | < 18:56 (35pts) | 15 reps (1pts) | 28 reps (3pts) |
Female | < 23:34 (35pts) | 7 reps (1pts) | 19 reps (3pts) |
Gender | (20m HAMR) | HR Push-Ups ( 2 Minutes) | Cross-Leg Reverse Crunch | Forearm Plank |
---|---|---|---|---|
Male | ≥ 22 shuttles (35pts) | 13reps (10pts) | 11 reps (10pts) | ≥40 sec (10pts) |
Female | ≥ 7 shuttle (35pts) | 4 rep (10pts) | 6 reps (10pts) | ≥30 sec (10pts) |
These air force pt tests will assess airmen’s cardiovascular endurance, upper body strength, and core strength. Airmen in this age group should improve their overall fitness, strength, and endurance to perform well on the standard test and alternate events.
The ages 45 to 49 are critical for maintaining physical fitness and overall health, and one experiences change in their body composition, muscle mass, and hormone levels as they approach their late 40s.
Airmen in this age group must prioritize physical activity and make healthy choices to keep their bodies and minds healthy. They should also exercise regularly, eat a healthy diet and get adequate rest and recovery.
Below is the comprehensive new air force pt test chart by gender for airforce members in this age group.
MALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Males 45-49 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 10:10 | > 86 | Low Risk | 60.0 | |
10:11 - 10:37 | 80 - 85 | Low Risk | 59.5 | |
10:38 - 10:51 | 77 - 79 | Low Risk | 59.0 | |
10:52 - 11:06 | 74 - 76 | Low Risk | 58.5 | |
11:07 - 11:22 | 71 - 73 | Low Risk | 58.0 | |
11:23 - 11:38 | 68 - 70 | Low Risk | 57.5 | |
11:39 - 11:56 | 65 - 67 | Low Risk | 57.0 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 56.5 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 56.0 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 55.5 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 55.0 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 54.5 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 54.0 | |
14:01 - 14:25 | 45 - 47 | Moderate Risk | 53.5 | |
14:26 - 14:52 | 42 - 44 | Moderate Risk | 52.0 | |
14:53 - 15:20 | 39 - 41 | Moderate Risk | 50.5 | |
15:21 - 15:50 | 36 - 38 | High Risk | 49.0 | |
15:51 - 16:22 | 33 - 35 | High Risk | 46.5 | |
16:23 - 16:57 | 30 - 32 | High Risk | 44.0 | |
16:58 - 17:34 | 27 - 29 | High Risk | 41.0 | |
17:35 - 18:14 | 24 - 26 | High Risk | 38.0 | |
18:15 - 18:56* | 22* - 23 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 18:56 | ||||
20 m HAMR Shuttles > 22 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
FEMALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Females 45-49 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 11:38 | > 68 | Low Risk | 60.0 | |
11:39 - 12:14 | 62 - 67 | Low Risk | 59.5 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 59.0 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 58.5 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 58.0 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 57.5 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 57.0 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 56.5 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 56.0 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 55.5 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 55.0 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 54.5 | |
16:23 - 16:57 | 30 - 32 | Moderate Risk | 54.0 | |
16:58 - 17:34 | 27 - 29 | Moderate Risk | 53.5 | |
17:35 - 18:14 | 24 - 26 | Moderate Risk | 52.0 | |
18:15 - 18:56 | 22 - 23 | High Risk | 50.5 | |
18:57 - 19:43 | 19 - 21 | High Risk | 48.0 | |
19:44 - 20:33 | 16 - 18 | High Risk | 45.0 | |
20:34 - 21:28 | 13 - 15 | High Risk | 42.0 | |
21:29 - 22:28 | 10 - 12 | High Risk | 38.5 | |
22:29 - 23:34* | 7* - 9 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 23:34 | ||||
20 m HAMR Shuttles > 7 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
MALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Males 45-49 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 44 | 20.0 | > 38 | 20.0 | > 48 | 20.0 | 43 | 20.0 | > 3:10 | 20.0 | |
43 | 19.8 | 37 | 19.6 | 47 | 19.7 | 42 | 19.7 | 3:05 | 19.7 | |
42 | 19.6 | 36 | 19.2 | 46 | 19.4 | 41 | 19.4 | 3:00 | 19.3 | |
41 | 19.4 | 35 | 18.8 | 45 | 19.2 | 40 | 19.1 | 2:54 | 18.9 | |
40 | 19.2 | 34 | 18.4 | 44 | 19.0 | 39 | 18.8 | 2:47 | 18.5 | |
39 | 19.0 | 33 | 18.0 | 43 | 18.8 | 38 | 18.4 | 2:40 | 18.0 | |
38 | 18.8 | 32 | 17.6 | 42 | 18.4 | 37 | 18.1 | 2:20 | 16.7 | |
37 | 18.4 | 31 | 17.2 | 41 | 18.0 | 36 | 17.8 | 2:00 | 15.3 | |
36 | 18.2 | 30 | 16.8 | 40 | 17.6 | 35 | 17.5 | 1:40 | 14.0 | |
35 | 18.0 | 29 | 16.4 | 39 | 17.4 | 34 | 17.2 | 1:20 | 12.7 | |
34 | 17.6 | 28 | 16.0 | 38 | 17.0 | 33 | 16.9 | 1:00 | 11.3 | |
33 | 17.0 | 27 | 15.6 | 37 | 16.6 | 32 | 16.6 | :40* | 10.0 | |
32 | 16.8 | 26 | 15.2 | 36 | 16.0 | 31 | 16.3 | |||
31 | 16.6 | 25 | 14.8 | 35 | 15.6 | 30 | 15.9 | |||
30 | 16.2 | 24 | 14.4 | 34 | 15.0 | 29 | 15.6 | |||
29 | 16.0 | 23 | 14.0 | 33 | 14.0 | 28 | 15.3 | |||
28 | 15.0 | 22 | 13.6 | 32 | 13.0 | 27 | 15.0 | |||
27 | 14.6 | 21 | 13.2 | 31 | 12.0 | 26 | 14.7 | |||
26 | 14.4 | 20 | 12.8 | 30 | 9.0 | 25 | 14.4 | |||
25 | 14.0 | 19 | 12.4 | 29 | 6.0 | 24 | 14.1 | |||
24 | 13.0 | 18 | 12.0 | 28* | 3.0 | 23 | 13.8 | |||
23 | 12.6 | 17 | 11.6 | 22 | 13.4 | |||||
22 | 12.0 | 16 | 11.2 | 21 | 13.1 | |||||
21 | 11.6 | 15 | 10.8 | 20 | 12.8 | |||||
20 | 11.0 | 14 | 10.4 | 19 | 12.5 | |||||
19 | 10.6 | 13* | 10.0 | 18 | 12.2 | |||||
18 | 10.0 | 17 | 11.9 | |||||||
17 | 7.0 | 16 | 11.6 | |||||||
16 | 4.0 | 15 | 11.3 | |||||||
15* | 1.0 | 14 | 10.9 | |||||||
13 | 10.6 | |||||||||
12 | 10.3 | |||||||||
11* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
FEMALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Females 45-49 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 37 | 20.0 | > 28 | 20.0 | > 35 | 20.0 | > 40 | 20.0 | > 3:05 | 20.0 | |
36 | 19.8 | 27 | 19.6 | 34 | 19.7 | 39 | 19.7 | 3:00 | 19.7 | |
35 | 19.6 | 26 | 19.2 | 33 | 19.4 | 38 | 19.4 | 2:54 | 19.3 | |
34 | 19.4 | 25 | 18.8 | 32 | 19.0 | 37 | 19.1 | 2:47 | 18.8 | |
33 | 19.2 | 24 | 18.4 | 31 | 18.8 | 36 | 18.8 | 2:40 | 18.4 | |
32 | 19.0 | 23 | 18.0 | 30 | 18.0 | 35 | 18.5 | 2:20 | 17.1 | |
31 | 18.8 | 22 | 17.6 | 29 | 17.6 | 34 | 18.2 | 2:00 | 15.8 | |
30 | 18.6 | 21 | 17.2 | 28 | 17.0 | 33 | 17.9 | 1:40 | 14.5 | |
29 | 18.4 | 20 | 16.8 | 27 | 16.6 | 32 | 17.6 | 1:20 | 13.2 | |
28 | 18.2 | 19 | 16.4 | 26 | 16.0 | 31 | 17.4 | 1:00 | 11.9 | |
27 | 18.0 | 18 | 16.0 | 25 | 15.0 | 30 | 17.1 | :40 | 10.6 | |
26 | 17.8 | 17 | 15.6 | 24 | 14.0 | 29 | 16.8 | :35 | 10.3 | |
25 | 17.6 | 16 | 15.2 | 23 | 13.0 | 28 | 16.5 | :30* | 10.0 | |
24 | 17.4 | 15 | 14.8 | 22 | 12.0 | 27 | 16.2 | |||
23 | 17.2 | 14 | 14.4 | 21 | 9.0 | 26 | 15.9 | |||
22 | 17.0 | 13 | 14.0 | 20 | 6.0 | 25 | 15.6 | |||
21 | 16.8 | 12 | 13.6 | 19* | 3.0 | 24 | 15.3 | |||
20 | 16.6 | 11 | 13.2 | 23 | 15.0 | |||||
19 | 16.4 | 10 | 12.8 | 22 | 14.7 | |||||
18 | 16.2 | 9 | 12.4 | 21 | 14.4 | |||||
17 | 16.0 | 8 | 12.0 | 20 | 14.1 | |||||
16 | 15.6 | 7 | 11.6 | 19 | 13.8 | |||||
15 | 15.0 | 6 | 11.2 | 18 | 13.5 | |||||
14 | 14.0 | 5 | 10.8 | 17 | 13.2 | |||||
13 | 13.0 | 4* | 10.0 | 16 | 12.9 | |||||
12 | 12.0 | 15 | 12.6 | |||||||
11 | 11.0 | 14 | 12.4 | |||||||
10 | 10.0 | 13 | 12.1 | |||||||
9 | 7.0 | 12 | 11.8 | |||||||
8 | 4.0 | 11 | 11.5 | |||||||
7* | 1.0 | 10 | 11.2 | |||||||
9 | 10.9 | |||||||||
8 | 10.6 | |||||||||
7 | 10.3 | |||||||||
6* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
- Gambling Addiction in the Army: How to Recognize and Overcome It - November 29, 2024
- Exploring Career Opportunities in the Army for College Graduates - November 28, 2024
- Enhancing Military Training with Custom patches - November 28, 2024