To pass the Air Force Fitness Test, airmen must achieve a minimum composite score of 75 points and meet the minimum requirements for each component.
Male Standards Scoring Chart
The following are the USAF PT test requirements for airmen to pass their physical fitness test:
Under 25 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 67 | 30 / 1 pt |
| 2-minutes HR push-ups | 40 | 15 / 10 pts |
| 1-minute sit-ups | 58 | 39 / 3 pts |
| 2-minutes Rev Crunch | 49 | 21 / 10 pts |
| Plank pose | 03:35 | 1:05 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <9:12 / 60 points | 15:50 / 35 points |
| 20-meter HAMR | 100 lengths / 60 points | 36-38 / 35 points
|
25 – 29 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 62 | 27 / 1 pt |
| 2-minutes HR push-ups | 40 | 15 / 10 pts |
| 1-minute sit-ups | 56 | 38 / 3 pts |
| 2-minutes Rev Crunch | 48 | 20 / 10 pts |
| Plank pose | 03:30 | 1:00 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <9:22 / 60 points | 16:22 / 35 points |
| 20-meter HAMR | 97 lengths / 60 points | 33-35 / 35 points |
30 – 34 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 57 | 24 / 1 pt |
| 2-minutes HR push-ups | 40 | 15 / 10 pts |
| 1-minute sit-ups | 54 | 36 / 3 pts |
| 2-minutes Rev Crunch | 47 | 19 / 10 pts |
| Plank pose | 03:25 | :55 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <9:34 / 60 points | 16:57 / 35 points |
| 20-meter HAMR | 94 lengths / 60 points | 30 / 35 points |
35 – 39 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 51 | 21 / 1 pt |
| 2-minutes HR push-ups | 40 | 15 / 10 pts |
| 1-minute sit-ups | 52 | 34 / 3 pts |
| 2-minutes Rev Crunch | 46 | 18 / 10 pts |
| Plank pose | 03:20 | :50 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <9:45 / 60 points | 17:34 / 35 points |
| 20-meter HAMR | 92 lengths / 60 points | 27 / 35 points |
40 – 44 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 44 | 18 / 1 pt |
| 2-minutes HR push-ups | 38 | 13 / 10 pts |
| 1-minute sit-ups | 50 | 31 / 3 pts |
| 2-minutes Rev Crunch | 44 | 16 / 10 pts |
| Plank pose | 03:15 | :45 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <9:58 / 60 points | 18:14 / 35 points |
| 20-meter HAMR | 88 lengths / 60 points | 24 / 35 points |
45 – 49 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 44 | 15 / 1 pt |
| 2-minutes HR push-ups | 38 | 13 / 10 pts |
| 1-minute sit-ups | 48 | 28 / 3 pts |
| 2-minutes Rev Crunch | 43 | 11 / 10 pts |
| Plank pose | 03:10 | :40 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <10:10 / 60 points | 18:56 / 35 points |
| 20-meter HAMR | 86 lengths / 60 points | 22 / 35 points |
50 – 54 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 36 | 12 / 1 pt |
| 2-minutes HR push-ups | 37 | 10 / 10 pts |
| 1-minute sit-ups | 45 | 24 / 3 pts |
| 2-minutes Rev Crunch | 40 | 11 / 10 pts |
| Plank pose | 03:05 | :35 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <10:37 / 60 points | 20:33 / 35 points |
| 20-meter HAMR | 80 lengths / 60 points | 16 / 35 points |
55 – 59 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 33 | 12 / 1 pt |
| 2-minutes HR push-ups | 33 | 10 / 10 pts |
| 1-minute sit-ups | 44 | 22 / 3 pts |
| 2-minutes Rev Crunch | 41 | 8 / 10 pts |
| Plank pose | 03:00 | :30 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <10:51 / 60 points | 21:28 / 35 points |
| 20-meter HAMR | 77 lengths / 60 points | 13 / 35 points |
60+ years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 30 | 11 / 1 pt |
| 2-minutes HR push-ups | 30 | 10 / 10 pts |
| 1-minute sit-ups | 42 | 19 / 3 pts |
| 2-minutes Rev Crunch | 35 | 7 / 10 pts |
| Plank pose | 02:55 | :25 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | <11:22 / 60 points | 22:28 / 35 points |
| 20-meter HAMR | 71 lengths / 60 points | 10 / 35 points |
Female Standards Scoring Chart
The following is the Female Air Force Physical Fitness Test Scoring standards chart:
Under 25 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 47 | 15 / 1 pt |
| 2-minutes HR push-ups | 31 | 6 / 10 pts |
| 1-minute sit-ups | 54 | 35 / 3 pts |
| 2-minutes Rev Crunch | 47 | 11 / 10 pts |
| Plank pose | 03:30 | :55 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 10:23 / 60 points | 18:56 / 35 points |
| 20-meter HAMR | 83 lengths / 60 points | 22 lengths / 35 points |
25 – 29 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 47 | 14 / 1 pt |
| 2-minutes HR push-ups | 31 | 6 / 10 pts |
| 1-minute sit-ups | 50 | 31 / 3 pts |
| 2-minutes Rev Crunch | 45 | 9 / 10 pts |
| Plank pose | 03:25 | :50 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 10:37 / 60 points | 19:43 / 35 points |
| 20-meter HAMR | 80 lengths / 60 points | 19 lengths / 35 points |
30 – 34 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 46 | 11 / 1 pt |
| 2-minutes HR push-ups | 31 | 6 / 10 pts |
| 1-minute sit-ups | 45 | 26 / 3 pts |
| 2-minutes Rev Crunch | 44 | 9 / 10 pts |
| Plank pose | 03:20 | :45 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 10:51 / 60 points | 20:33 / 35 points |
| 20-meter HAMR | 77 lengths / 60 points | 16 lengths / 35 points |
35 – 39 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 42 | 10 / 1 pt |
| 2-minutes HR push-ups | 31 | 6 / 10 pts |
| 1-minute sit-ups | 43 | 24 / 3 pts |
| 2-minutes Rev Crunch | 43 | 7 / 10 pts |
| Plank pose | 03:15 | :45 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 11:06 / 60 points | 21:28 / 35 points |
| 20-meter HAMR | 74 lengths / 60 points | 13 lengths / 35 points |
40 – 44 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 38 | 8 / 1 pt |
| 2-minutes HR push-ups | 28 | 4 / 10 pts |
| 1-minute sit-ups | 41 | 21 / 3 pts |
| 2-minutes Rev Crunch | 42 | 6 / 10 pts |
| Plank pose | 03:10 | :35 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 11:22 / 60 points | 22:28 / 35 points |
| 20-meter HAMR | 71 lengths / 60 points | 10 lengths / 35 points |
45 – 49 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 37 | 7 / 1 pt |
| 2-minutes HR push-ups | 28 | 4 / 10 pts |
| 1-minute sit-ups | 35 | 19 / 3 pts |
| 2-minutes Rev Crunch | 40 | 6 / 10 pts |
| Plank pose | 03:05 | :30 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 11:38 / 60 points | 23:34 / 35 points |
| 20-meter HAMR | 68 lengths / 60 points | 7 lengths / 35 points |
50 – 54 years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 34 | 5 / 1 pt |
| 2-minutes HR push-ups | 27 | 2 / 10 pts |
| 1-minute sit-ups | 34 | 16 / 3 pts |
| 2-minutes Rev Crunch | 38 | 5 / 10 pts |
| Plank pose | 03:00 | :25 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 12:53 / 60 points | 24:46 / 35 points |
| 20-meter HAMR | 56 lengths / 60 points | 5 lengths / 35 points |
55 – 59 years
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 28 | 5 / 1 pt |
| 2-minutes HR push-ups | 25 | 1 / 10 pts |
| 1-minute sit-ups | 32 | 12 / 3 pts |
| 2-minutes Rev Crunch | 38 | 6 / 10 pts |
| Plank pose | 02:55 | :20 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 13:14 / 60 points | 26:06 / 35 points |
| 20-meter HAMR | 54 lengths / 60 points | 2 lengths / 35 points |
60+ years old
| Event | Max/20 pts | Min/pts |
|---|
| 1-minute push-ups | 21 | 4 / 1 pt |
| 2-minutes HR push-ups | 24 | 1 / 10 pts |
| 1-minute sit-ups | 31 | 8 / 3 pts |
| 2-minutes Rev Crunch | 32 | 5 / 10 pts |
| Plank pose | 02:50 | :15 / 10 pts |
| Event | Max/Score | Min/Score |
|---|
| 1.5-mile run | 14:00 / 60 points | 27:27 / 35 points |
| 20-meter HAMR | 48 lengths / 60 points | 1 lengths / 35 points |
The USAF PT Test is a physical fitness test used by the United States Air Force to assess the fitness level of its members.
Air Force Physical Fitness Events:
| Test Category | Fitness Tests |
|---|
| Cardio Fitness Tests | 1.5-Mile Run, 20-Meter HAMR |
| Upper Body Strength Tests | Traditional Push-ups, Hand-Release Push-ups |
| Core Strength/Endurance Tests | Sit-ups, Planks, Cross-Legged Reverse Crunches |