Let’s take a look at what you need to know about the Army Pay Chart in 2025. We will do this by discussing the following:
- Army Pay Chart 2025
- Army Pay timing
- The pay raise
- Inflation
- The pay table
- Expectations for enlisted and officer
- Enlistment bonuses
- Retirement
If you join the service for the money, you will be doing yourself a disservice. But if you do it to serve, then it might be a good idea to know what to expect and how it works.
Enlisted Army Base Pay Chart (Under 2 to Over 6 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | $3,446 | $3,761 | $3,905 | $4,095 | $4,245 |
E-6 | $2,980 | $3,280 | $3,425 | $3,565 | $3,712 |
E-5 | $2,730 | $2,914 | $3,055 | $3,199 | $3,424 |
E-4 | $2,503 | $2,632 | $2,774 | $2,915 | $3,039 |
E-3 | $2,260 | $2,402 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
E-1 (under 4 months) | $1,773 |
Enlisted Army Pay Chart (Over 8 to Over 16 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | $6,055 | $6,193 | $6,366 | $6,569 | |
E-8 | $4,957 | $5,176 | $5,312 | $5,474 | $5,651 |
E-7 | $4,500 | $4,645 | $4,900 | $5,114 | $5,259 |
E-6 | $4,042 | $4,171 | $4,420 | $4,496 | $4,552 |
E-5 | $3,658 | $3,851 | $3,875 | $3,875 | $3,875 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
Enlisted Army Pay Chart (Over 18 to Over 26 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | $6,775 | $7,103 | $7,382 | $7,674 | $8,121 |
E-8 | $5,969 | $6,130 | $6,404 | $6,556 | $6,931 |
E-7 | $5,413 | $5,473 | $5,675 | $5,782 | $6,193 |
E-6 | $4,616 | $4,616 | $4,616 | $4,616 | $4,616 |
E-5 | $3,875 | $3,875 | $3,875 | $3,875 | $3,875 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
Enlisted Army Base Pay Chart (Over 30 Years of Service)
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | $8,527 | $8,954 | $9,402 | Make room |
E-8 | $7,070 | $7,070 | $7,070 | Retire!! |
Army Officer Pay Chart (Under 2 to Over 6 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | $12,171 | $12,570 | $12,834 | $12,908 | $13,239 |
O-7 | $10,113 | $10,583 | $10,800 | $10,973 | $11,286 |
O-6 | $7,669 | $8,425 | $8,978 | $8,978 | $9,013 |
O-5 | $6,393 | $7,202 | $7,700 | $7,794 | $8,106 |
O-4 | $5,516 | $6,385 | $6,812 | $6,906 | $7,302 |
O-3 | $4,850 | $5,498 | $5,934 | $6,470 | $6,780 |
O-2 | $4,191 | $4,773 | $5,497 | $5,682 | $5,799 |
O-1 | $3,637 | $3,786 | $4,577 | $4,577 | $4,577 |
Army Officer Base Pay Chart (Over 8 to Over 16 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | $13,790 | $13,918 | $14,442 | $14,592 | $15,043 |
O-7 | $11,595 | $11,953 | $12,309 | $12,667 | $13,790 |
O-6 | $9,399 | $9,450 | $9,450 | $9,987 | $10,936 |
O-5 | $8,292 | $8,701 | $9,002 | $9,389 | $9,983 |
O-4 | $7,726 | $8,255 | $8,666 | $8,951 | $9,115 |
O-3 | $7,120 | $7,340 | $7,702 | $7,890 | $7,890 |
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
Army Officer Pay Chart (Over 18 to Over 26 Years of Service)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 (Note 1) | $17,675 | $17,675 | $17,675 | $17,675 | |
O-9 (Note 1) | $17,201 | $17,450 | $17,675 | $17,675 | |
O-8 (Note 1) | $15,696 | $16,298 | $16,700 | $16,700 | $16,700 |
O-7 (Note 1) | $14,738 | $14,738 | $14,738 | $14,738 | $14,813 |
O-6 (Note 2) | $11,493 | $12,050 | $12,368 | $12,689 | $13,311 |
O-5 | $10,265 | $10,545 | $10,862 | $10,862 | $10,862 |
O-4 | $9,210 | $9,210 | $9,210 | $9,210 | $9,210 |
O-3 | $7,890 | $7,890 | $7,890 | $7,890 | $7,890 |
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
Army Officer Base Pay Chart (Over 30 Years of Service)
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 (Note 1) | $17,675 | $17,675 | $17,675 | Time for |
O-9 (Note 1) | $17,675 | $17,675 | $17,675 | Retirement! |
O-8 (Note 1) | $17,118 | $17,546 | $17,546 | Retire!! |
O-7 (Note 1) | $15,110 | $15,110 | $15,110 | Retire!! |
O-6 (Note 2) | $13,577 | $13,577 | $13,577 | Retire!! |
Army Warrant Officer Pay Chart (Under 2 to Over 6 Years of Service)
Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
W-4 | $5,012 | $5,392 | $5,546 | $5,698 | $5,961 |
W-3 | $4,577 | $4,768 | $4,964 | $5,028 | $5,232 |
W-2 | $4,050 | $4,433 | $4,551 | $4,632 | $4,895 |
W-1 | $3,555 | $3,938 | $4,041 | $4,258 | $4,515 |
Army Warrant Officer Base Pay Chart (Over 8 to Over 16 Years of Service)
Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
W-4 | $6,220 | $6,483 | $6,878 | $7,224 | $7,554 |
W-3 | $5,636 | $6,056 | $6,254 | $6,483 | $6,718 |
W-2 | $5,303 | $5,505 | $5,704 | $5,948 | $6,139 |
W-1 | $4,894 | $5,071 | $5,318 | $5,562 | $5,753 |
Army Warrant Officer Pay Chart (Over 18 to Over 26 Years of Service)
Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | $8,912 | $9,364 | $9,701 | $10,074 | |
W-4 | $7,824 | $8,087 | $8,474 | $8,791 | $9,154 |
W-3 | $7,142 | $7,428 | $7,600 | $7,781 | $8,029 |
W-2 | $6,311 | $6,517 | $6,653 | $6,760 | $6,760 |
W-1 | $5,929 | $6,143 | $6,143 | $6,143 | $6,143 |
Army Warrant Officer Base Pay Chart (Over 30 Years of Service)
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | $10,578 | $11,106 | $11,663 | N/A |
W-4 | $9,336 | $9,336 | $9,336 | N/A |
Army Commissioned Officer Base Pay Chart (Over 4 Years of Active Service as an Enlisted Member or Warrant Officer)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | N/A | N/A | N/A | $6,470 | $6,780 |
O-2E | N/A | N/A | N/A | $5,682 | $5,799 |
O-1E | N/A | N/A | N/A | $4,577 | $4,887 |
Army Commissioned Officer Pay Chart (Over 8 Years of Active Service as an Enlisted Member or Warrant Officer)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-2E | $5,984 | $6,296 | $6,537 | $6,716 | $6,716 |
O-1E | $5,068 | $5,253 | $5,434 | $5,682 | $5,682 |
Army Commissioned Officer Pay Chart (Over 18 Years of Active Service as an Enlisted Member or Warrant Officer)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | $8,421 | $8,421 | $8,421 | $8,421 | $8,421 |
O-2E | $6,716 | $6,716 | $6,716 | $6,716 | $6,716 |
O-1E | $5,682 | $5,682 | $5,682 | $5,682 | $5,682 |
Army Base Pay Timing and Defense Budget
The Department of Defense budget is programmed annually, not with the calendar year but with the fiscal year.
The fiscal year is from the 1st of October until the 31st of September.
Theoretically, if our government operates as intended, funds should be available on October 1st and fully expended or committed by September 30th.
Interestingly, army pay chart tables and raises are implemented on the first day of the calendar year, January 1st.
Military members are paid via electronic funds transfer, or EFT, which they can set up once or twice a month.
I always recommend getting paid once a month. It makes it much easier to budget and plan. In 2023, the US government raised 4.39 trillion dollars in taxes.
Fiscal Year | DoD Budget | Taxes Raised |
---|---|---|
2025 | $834 Billion | $4.39 Trillion |
Army Pay Rise 2025 (Increase Inflation)
The DOD budget for fiscal year 2025 is around $834 billion. The average salary of active-duty service members went up by 5.2%. This sounds like a good deal, and it’s definitely better than nothing.
But if you factor in that inflation in the United States in 2022 was 8.3%, then a 4.6% army pay raise has 3.7% less buying power.
So it actually feels like a pay cut. Thanks again, government leaders, greedy banks, stupid people who can’t budget, and, of course, the Fed. The rest of us appreciate your incompetence.
Inflation | Pay Raise | Effective Pay Increase |
---|---|---|
8.3% | 4.6% | -3.7% |
The Army Pay Table 2025
The US government publishes Army pay tables every December or January for the new calendar year.
This Army pay chart table explains your monthly pay rate as a function of pay grade and years of service. This table works for officers, enlisted officers, and warrant officers in most situations.
Let’s do a test run.
Army Enlisted Pay Expectations
- An E1 fresh into basic training will make $2,017 a month
- I want to point out that this is more money than I made as a second Lieutenant. I’m happy that army pay has significantly improved over the last decade or two.
- Within a year, they’re an E3, making $2,377 a month.
- An E4 with three years of service makes $2,918 a month.
- An E5 with four years of service makes $3,3 a month.
- This is over $38,000 annually, not including bonuses, specialty pay, or housing allowances.
- Let’s jump to the end of an enlisted man’s career. According to the new army pay chart
- An E7 with 20 years in service will be making $5,473 a month
- An E8 with 20 years of service will be making $6,130 a month
- An E9 with 22 years of service will be making $7,381 a month
- That’s a lot of money, and if you plan it correctly and make good decisions, you can really have an excellent quality of life. Now, let’s do the same for Officer Pay.
I want to point out that this is more money than I made as a second Lieutenant. I’m happy that military pay has significantly improved over the last decade or two
Rank | Years of Service | Monthly Pay |
---|---|---|
E1 | 0 | $1,773 |
E3 | 1 | $2,259 |
E4 | 3 | $2,774 |
E5 | 4 | $3,199 |
E7 | 20 | $5,473 |
E8 | 20 | $6,130 |
E9 | 22 | $7,381 |
Army Officer Pay Expectations
- A brand-new O1 Army Officer will make $3,637 a month.
- That is what I was making as a senior captain. Nonetheless, I’m happy that everyone in the service is making more money these days.
- An O2 Army Officer with two years of service makes $4,772 a month.
- That’s quite a jump.
- An O3 Army Officer with four years of service makes $6,469 a month.
- A retiring O5 with 20 years of service will be earning $10,544 a month.
Rank | Years of Service | Monthly Pay |
---|---|---|
O1 | 0 | $3,637 |
O2 | 2 | $4,772 |
O3 | 4 | $6,469 |
O5 | 20 | $10,544 |
Enlistment Bonuses
No one wants to serve their country these days, and recruiting for all branches has been at an all-time low since Vietnam. So this might be an opportunity for those of you on the fence.
The day I made this post, the Army was offering bonuses up to $50,000, the Marines up to $9,000, the Air Force up to $40,000, and the Navy up to $115,000.
I’m not sure how they manage that. It sounds shady, but here it is in black and white, so look into it.
- Army: bonuses up to $50,000
- Marines: bonuses up to $9,000
- Air Force: bonuses up to $40,000
- Navy: bonuses up to $115,000
Branch | Maximum Bonus |
---|---|
Army | $50,000 |
Marines | $9,000 |
Air Force | $40,000 |
Navy | $115,000 |
Military Army Retirement
Let’s finish off with a discussion on retirement.
If you joined the military before the first of January 2006, then you are under the old-school system of retirement that pays you 2.5 % of your base pay per year of service when you retire.
So if you serve 20 years, that would be 2.5 % times 20 years, which equals a check for 50 % of your base pay every month for the rest of your life.
Or if you served 30 years, that would be 2.5 % times 30 years, which equals a check for 75 % of your base pay every month for the rest of your life.
If you join the military after 1 January 2006, then you get the blended retirement, which is one matching thrift savings plan or TSP contributions.
Two, mid-career retention bonuses, and three, a monthly annuity for life after 20 years of service, calculated at 2 % per year of service.
Let’s look at these in greater detail.
Army Blended Retirement System Details
- Thrift Savings Plan (TSP): A government-sponsored 401 where your service will basically match your investment up to 5 %.
- So if your base pay is $3,000 a month, you can invest $150 a month. The US government will also invest $150 a month.
- So your $150 investment automatically instantly doubles.
- This post is not the time to give you investment advice, but I would like to highlight that at this time, the S&P 500 is down 16 %, and the C Fund is also down 17 %.
- I think that we all agree that the stock market is not a safe investment, and all experts say that in 2023, there will be a recession or a depression.
- So it might be a good idea to put your TSP into a low-risk fund if one even exists before it disappears or is cut in half.
- Making the most of your TSP matching up to 5 % is a good idea. But keep your retirement money safe until we have better leaders and better monetary policies.
- Mid-career retention bonuses: These usually go to military occupational specialties where the work is the hardest and retention is low, and they vary from year to year, so it’s not advisable to count on this incentive.
- Let’s move on to bonuses. Mid-career retention bonuses are not a give-me.
- They usually go to military occupational specialties where the work is the hardest and retention is low, and they vary from year to year, so it’s not advisable to count on this incentive.
- Retirement annuity cheque: This works the same way as the old system. So if you serve 20 years, that would be 2 % times 20 years, which equals a cheque for 40 % of your base pay every month for the rest of your life.
Thanks for reading. I hope you are now a bit more informed about military and army pay systems and options.
You won’t become rich and famous being in the military, but with a little planning and a good budget, you can certainly have a very high quality of life
- Essential Tips to Get Military Fit and Combat Ready - February 13, 2025
- APFT Sit-Up Standards 2025 - February 11, 2025
- Prone W Raise Exercise 2025 - February 11, 2025