The Texas Military Department has current job openings for Active Guard Reserve (AGR), Technician, Traditional, Counterdrug, State, Instructor, and Warrant Officer positions. Search below by job type, pay grade, position, and location. There are rewarding career opportunities available across the great state of Texas!
Job Number | Position | Pay Grade | Location | Salary (monthly) | POC | Availability |
---|---|---|---|---|---|---|
Guest Instructor | Bastrop, TX | [email protected] | Continuous | |||
Academic Instructor | Bastrop, TX | [email protected] | Opens: 09/01/2022 | |||
MFTC Instructor | E-5 to E-6 | Fort Hood, TX | SFC Martin, Sarah / 512-769-8886 | Continuous | ||
Tech Opportunities | $0 – $0 | See Announcement | Continuous | |||
TAC Officer (WOCS) | Bastrop, TX | Attn: WOCS Course Manager | Continuous | |||
00046039 | TMD – Security Officer III (Security Officer III – Camp Maxey) | Powderly, TX | $3,610 – $3,610 | Janee Mitchell-Clay | Opens: 10/31/2024 | |
00043657 | TMD – Resident Specialist III (Team Leader) | Eagle Lake, TX | $3,416.66 – $3,416.66 | Paul Love | Continuous | |
00044885 | TMD- Licensed Vocational Nurse I (TCA LVN) | Eagle Lake, TX | $4,667.67 – $4,166,67 | Paul Love | Continuous | |
00044960 | TMD – Project Manager III (CFMO Project Manager) | Austin, TX | $6,500.00 – $7,500.00 | Jose Aranda | Opens: 10/31/2024 | |
00045288 | TMD – Military Specialist II (Plans and Operations Officer) | Austin, TX | $5,500 – $6,000 | Janee Mitchell-Clay | Continuous | |
00045762 | TMD – Maintenance Supervisor III (Region I – Lubbock) | LUBBOCK, TX | $4,300 – $5,000 | Janee Mitchell-Clay | Opens: 10/11/2024 | |
00046160 | TMD – Health Specialist VI (Military Behavioral Health Counselor – Austin) | Austin, TX | $7,500 – $7,900 | Janee Mitchell-Clay | Opens: 10/31/2024 | |
00046184 | TMD – Health Specialist VI (Military Behavioral Health Counselor – Ellington) | Ellington Field, Houston, TX | $7,500.00 – $7,900.00 | Paul Love | Opens: 10/31/2024 | |
00046472 | TMD – Maintenance Specialist V (San Antonio- Ft. Sam Houston) | San Antonio, TX | $3600 – $4800 | Jose Aranda | Opens: 4/14/2025 | |
00046482 | TMD – Groundskeeper V (Carswell) | Fort Worth, TX | $3,095.33 – $4,344.50 | Janee Mitchell-Clay | Opens: 11/15/2024 | |
00048050 | TMD – Property Manager I (Real Property Manager) | San Antonio, TX | $5,000.00 – $5,300.00 | OSA HR Staffing Specialist | Opens: 2/13/2025 | |
00048191 | TMD – Marketing Specialist I (TCA Recruiter) | Eagle Lake, TX | Janee Mitchell-Clay | Opens: 2/28/2025 | ||
00048912 | TMD – Equipment Operator III (ITAM Heavy Equipment Operator) | Austin, TX | $3,248.00 – $4,837.08 | Janee Mitchell-Clay | Opens: 4/1/2025 | |
00048928 | TMD – Contract Specialist V (Contract Specialist) | Austin, TX | $5425.33 – $7666.67 | Jose Aranda | Opens: 4/2/2025 | |
00049061 | TMD – Program Specialist I (Range Operations Specialist) | Bastrop, TX | $4000 – $4400 | Janee Mitchell-Clay | Opens: 4/15/2025 | |
00049149 | TMD – Manager III (Design Manager) | Austin, TX | $6,728.00 – $8,060.00 | Tiffany Johnson | Opens: 4/3/2025 | |
00049233 | TMD – Staff Services Officer I (Texas Air National Guard) | Austin, TX | $4200 – $4800 | Tiffany Johnson | 4/14/2025 – 5/3/2025 | |
00049240 | TMD – Groundskeeper V (Hensley Field Dallas Texas) 1 | Dallas, TX | $3,095.33 – $4,344.5 | Tiffany Johnson | Opens: 4/3/2025 | |
00049320 | TMD – Maintenance Specialist IV (Region VI Camp Mabry) | Austin, TX | $3600 – $3800 | Jose Aranda | Opens: 4/10/2025 | |
00049381 | TMD – Accountant II (Accounts Payable Accountant – Camp Mabry) | Austin, TX | $4250.00 – $4800.00 | Janee Mitchell-Clay | Opens: 4/23/2025 | |
00049393 | TMD – Program Specialist III (State Fire Technician) | Austin, TX | $4020.33 – $6335.66 | Tiffany Johnson | Opens: 4/16/2025 | |
00049532 | TMD – Attorney II-III | Austin, TX | $5425.33 – $9500 | Jose Aranda | Opens: 4/23/2025 | |
003A-01 | 19D INSTRUCTOR | E7 | Fort Hood, TX | SFC Harris, Dustin / 512-954-8304 / [email protected] | Continuous | |
003A-01 | 19D INSTRUCTOR | E7 | Fort Hood, TX | SFC Townsend, Kristopher | Continuous | |
003A-02 | 19D INSTRUCTOR | E6 | Fort Hood, TX | SFC Harris, Dustin / 512-954-8304 / [email protected] | Continuous | |
003B-01 | 11B INSTRUCTOR | E7 | Fort Hood, TX | SFC Herbst, John / 479-221-2100 / [email protected] | Continuous | |
003B-02 | 11B INSTRUCTOR | E6 | Fort Hood, TX | SFC Herbst, John / 479-221-2100 / [email protected] | Continuous | |
136-24-041 | Civil Engineer | O3 | Fort Worth, TX | $0 – $0 | 136 FSS | Opens: 7/10/2024 |
136-25-022 | Fuels Superintendent (114090134) | Immediately Promotable to MSgt/E7 | Fort Worth, TX | $E-6 – $E-7 | [email protected] | Opens: 11/5/2024 |
149-23-037 | Cyber Warfare Operations | Immediately Promotable MSgt/E-7 NTE SMSgt/E8 | San Antonio, TX | $0 – $0 | See Announcement | Continuous |
149-25-003 | Emergency Medicine Physician (105226834 ) | Capt/O-3 and NTE Lt Col/O-5 | JBSA-Lackland, TX | $O-3 – $O-5 | MSgt Karmichael Hankins | Opens: 10/3/2024 |
149-25-016 | Biomedical Equipment Repair (112606734) | E4-E7 | JBSA-Lackland, TX | $E-4 – $E-7 | 149 FSS Customer Service | Opens: 10/29/2024 |
149-25-017 | Medical Logistics (112606834) | E5-E7 | JBSA-Lackland, TX | $E-5 – $E-7 | 149 FSS Customer Service | Opens: 10/29/2024 |
15815 | State Jobs | Office of State Administration Human Resources | Continuous | |||
AGR 25-121 | Administrative NCO (MOS 12B/H/N) | E-4 to E-6 | Houston, TX | [email protected] | 3/28/2025 – 4/28/2025 | |
AGR 25-122 | Supply NCO | E-4 to E-6 | Waco, TX | [email protected] | 3/28/2025 – 4/28/2025 | |
AGR 25-123 | S1 NCOIC (MOS: 42A4O Only) HHB 4-54 SFAB | E6/E7 | Grand Prairie, TX | AGR Staffing | 4/8/2025 – 5/8/2025 | |
AGR 25-124 | Data Operations Warrant Officer | E-5 – W3 | Fort Worth, TX | [email protected] | 3/28/2025 – 4/28/2025 | |
AGR 25-125 | Assistant S3 NCO | E-4 to E-6 | White Settlement, TX | 4/4/2025 – 5/4/2025 | ||
AGR 25-126 | Signal NCO | E-4 to E-6 | Austin, TX | 4/3/2025 – 5/3/2025 | ||
AGR 25-128 | Budget Officer / Deputy J38 – JFHQ, Austin | O1 to O3 | Austin, TX | AGR Staffing | 3/28/2025 – 4/28/2025 | |
AGR 25-130 | Assistant S3 NCO/Master Gunner (MOS: 13B4O Only) HHB 1-133 FA BN | E7 | Houston, TX | AGR Staffing | 4/11/2025 – 5/11/2025 | |
AGR 25-131 | BN 2IC (BRN/AOC: EN/12A Only) HHC 386th EN BN | O1 to O3 | Corpus Christi, TX | AGR Staffing | 4/11/2025 – 5/11/2025 | |
AGR 25-132 | Supply NCO (MOS: 92Y3O preferred, any MOS may apply) 4-133 FSC | E4-E6 | San Marcos, TX | AGR Staffing | 4/11/2025 – 5/11/2025 | |
AGR 25-133 | REC & RET NCO (MOS 00F/79T ONLY) REC & RET CMD | E4-E6 | Various | AGR Staffing | 4/15/2025 – 5/15/2025 | |
AGR 25-134 | ASST S4 NCO (MOS: 92Y3O Preferred, any MOS may apply) HHC 2-142 IN BN | E4-E6 | Lubbock, TX | AGR Staffing | 4/17/2025 – 5/17/2025 | |
AGR-25-117 | Mission Generation Vehicle Equipment Maintenance Journeyman | A1C/E-3 NTE SSgt/E-5 | Houston, TX | $0 – $0 | See Announcement | 3/27/2025 – 4/26/2025 |
AGR-25-118 | Aviation Resource Management Craftsman | SSgt/E-5 NTE TSgt/E-6 | Fort Worth, TX | $0 – $0 | See Announcement | 3/31/2025 – 4/30/2025 |
AGR-25-120 | Mission Generation Vehicle Equipment Maintenance Craftsman | SSgt/E-5 Immediately Promotable NTE TSgt/E-6 | San Antonio, TX | $0 – $0 | See Announcement | 4/2/2025 – 5/1/2025 |
AGR-25-121 | Fighter Pilot, F-16 | Capt/O-3 NTE Lt Col/O-5 | San Antonio, TX | $0 – $0 | See Announcement | 4/3/2025 – 5/2/2025 |
AGR-25-122 | Aircraft Armament SYS Craftsman | SrA/E-4 NTE TSgt/E-6 | San Antonio, TX | $0 – $0 | See Announcement | 4/3/2025 – 5/2/2025 |
AGR-25-123 | Bioenvironmental Engineer Superintendent | MSgt/E-7 Promotable NTE SMSgt/E-8 | San Antonio, TX | $0 – $0 | See Announcement | 4/4/2025 – 5/3/2025 |
AGR-25-124 | Cyber SYS OPS Craftsman, Enterprise OPS | SSgt/E-5 NTE TSgt/E-6 | San Antonio, TX | $0 – $0 | See Announcement | 4/7/2025 – 5/6/2025 |
AGR-25-125 | Aircraft Structural Maintenance Craftsman | SSgt/E-5 NTE TSgt/E-6 | San Antonio, TX | $0 – $0 | See Announcement | 4/7/2025 – 5/6/2025 |
AGR-25-126 | Fighter Pilot, F-16 | Capt/O-3 NTE Lt Col/O-5 | San Antonio, TX | $0 – $0 | See Announcement | 4/8/2025 – 5/7/2025 |
AGR-25-127 | All-Domain Command Post Controller Operations Craftsman | SSgt/E-5 Immediately Promotable NTE TSgt/E-6 | Houston, TX | $0 – $0 | See Announcement | 4/17/2025 – 5/2/2025 |
AGR-25-128 | All-Domain Command Post Controller Operations Journeyman | AB/E-1 NTE SSgt/E-5 | Houston, TX | $0 – $0 | See Announcement | 4/16/2025 – 5/15/2025 |
AGR-25-129 | EOD Craftsman | SrA/E-4 NTE TSgt/E-6 | Houston, TX | $0 – $0 | See Announcement | 4/17/2025 – 5/16/2025 |
AGR-25-130 | Aircraft Armament SYS Craftsman | SSgt/E-5 NTE MSgt/E-7 | San Antonio, TX | $0 – $0 | See Announcement | 4/21/2025 – 5/20/2025 |
AGR-25-131 | Education & Training Craftsman | SSgt/E-5 Immediately Promotable NTE TSgt/E-6 | El Paso, TX | $0 – $0 | See Announcement | 4/21/2025 – 5/20/2025 |
AGR-25-132 | Fleet Management and Analysis Craftsman | E-5/SSgt NTE E-7/MSgt | El Paso, TX | $0 – $0 | See Announcement | 4/22/2025 – 5/21/2025 |
AGR-25-133 | Intelligence Officer | AB/E-1 Initial Commission NTE Maj/O-4 | Houston, TX | $0 – $0 | See Announcement | 4/22/2025 – 5/21/2025 |
CD 25-026 | Contingent Drug Demand Reduction Outreach Task Force Member | NTE E-6 | Various Locations TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-027 | Analysis Support Task Force Member | NTE E-6 | Lubbock, TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-028 | Analysis Support Task Force Member | NTE E-6 | Nacogdoches, TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-029 | Analysis Support Task Force Member | NTE E-6 | Corpus Christi, TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-030 | Analysis Support Task Force Member | NTE E-6 | Various Locations TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-031 | Analysis Support Task Force Member | NTE E-6 | Various Locations TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-032 | Analysis Support Task Force Member | NTE E-6 | Eagle Pass, Texas | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-033 | Analysis Support Task Force Member | NTE E-6 | Laredo, TX | Counterdrug J1 | 4/1/2025 – 4/30/2025 | |
CD 25-034 | Judge Advocate General (JAG) Officer (AMENDED) | NTE O-4 | Austin, TX | Counterdrug J1 | 4/4/2025 – 4/25/2025 | |
CD 25-035 | Public Affairs Task Force Member | NTE E-6 | Austin, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
cd 25-036 | Contingent Ground Reconnaissance Operator | NTE E-6 | Austin, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
CD 25-037 | Contingent Knowledge and Data Analytics Manager | NTE E-7 | Austin, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
CD 25-038 | Aviation Mechanic | NTE E-7 | Austin, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
CD 25-039 | Intelligence Analyst / Language Analyst (Ringgold) | NTE E-7 | San Antonio, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
CD 25-040 | Region Assistant Team Leader (ATL) | NLT E-6/NTE E-7 | Lubbock, TX | Counterdrug J1 | 4/15/2025 – 5/13/2025 | |
CM 25-027 | UMO Course Manager (MOS: 00F48, any MOS may apply) 2-136th RTI | E6/E7 | Bastrop, TX | AGR Staffing | 4/11/2025 – 4/26/2025 | |
CM 25-028 | Deputy Commander (Branch: Immaterial) 6 Civil Support Team (WMD) | O4 | Austin, TX | AGR Staffing | 4/14/2025 – 5/7/2025 | |
N/A | UMODP INSTRUCTOR (M-Day) | E6/E7 | Bastrop, TX | SFC Creasy, Kevin – 512-466-1440, [email protected] | Continuous | |
N/A | OCS INSTRUCTOR (M-Day) | E6-E7 / O2-O3 | Bastrop, TX | SFC Speer, Brian – 512-576-0039, [email protected] | Continuous | |
N/A | 2-136 RTI INSTRUCTOR (M-Day) | Enlisted & Officer Various | Bastrop, TX | CPT Rader – 737-802-7892, [email protected] | Continuous | |
NW 25-001 | Command Sergeant Major (13Z ONLY) 36TH DIVARTY | E-9 | Austin, TX | SGM Kenton L. Lee | 4/15/2025 – 5/14/2025 | |
NW 25-028 | Human Resources Technician (MOS: 420A) Enlisted to Warrant Officer | E6 – CW3 | Various | AGR Staffing | Opens: 2/7/2025 | |
NW 25-037 | Readiness NCO (MOS: 15W, 15P, 15E Only) DET 1 D CO 172ND BEB | E6/E7 | Gatesville, TX | AGR Staffing | 4/1/2025 – 5/1/2025 | |
NW 25-039 | OIC (Branch/AOC: 18A/SF Only) A CO 5-19 SFG | O2 to O3 | San Antonio, TX | AGR Staffing | 4/1/2025 – 5/1/2025 | |
NW 25-040 | Readiness NCO (MOS: 25H4O Only) C CO 172 BEB | E6/E7 | Houston, TX | AGR Staffing | 4/1/2025 – 5/1/2025 | |
NW 25-041 | Course Manager (MOS: 13F4O Only, SQI 8 Preferred) 1st Battalion 136 RTI | E6/E7 | Fort Cavazos | AGR Staffing | 4/1/2025 – 5/1/2025 | |
NW 25-043 | OIC (BR/AOC: 18A/SF Only) C CO 5-19 SFG | O2 to O3 | San Antonio, TX | AGR Staffing | 4/4/2025 – 5/4/2025 | |
NW 25-044 | REC & RET NCO (MOS 79T ONLY) REC & RET CMD, VARIOUS | E5-E7 | Various | AGR Staffing | 4/15/2025 – 5/15/2025 | |
OTOT 25-008 | J6 Operations Officer (Branch Immaterial) Austin, TX | O3 to O4 | Austin, TX | AGR Staffing | 3/28/2025 – 4/28/2025 | |
OTOT 25-009 | J1 PRD Chief (Branch Immaterial) – Austin, TX | W3 to O4 | Austin, TX | AGR Staffing | 3/28/2025 – 4/28/2025 | |
TX | Continuous | |||||
TX-12629384-AF | AIRCRAFT MAINTENANCE OFFICER (TITLE 32) | GS-1601-13 | Ellington Field, Houston, TX | HRO Customer Service | 2/10/2025 – 2/9/2026 | |
TX-12675739-AR | HELICOPTER FLIGHT INSTRUCTOR/EVALUATOR (TITLE 32) | GS-2181-13 | San Antonio, TX | HRO Customer Service | 2/26/2025 – 02/25/2026 |
Latest posts by George N. (see all)