MALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Males 50-54 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 10:37 | > 80 | Low Risk | 60.0 | |
10:38 - 11:06 | 74 - 79 | Low Risk | 59.5 | |
11:07 - 11:22 | 71 - 73 | Low Risk | 59.0 | |
11:23 - 11:38 | 68 - 70 | Low Risk | 58.5 | |
11:39 - 11:56 | 65 - 67 | Low Risk | 58.0 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 57.5 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 57.0 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 56.5 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 56.0 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 55.5 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 55.0 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 54.5 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 54.0 | |
14:53 - 15:20 | 39 - 41 | Moderate Risk | 53.5 | |
15:21 - 15:50 | 36 - 38 | Moderate Risk | 52.0 | |
15:51 - 16:22 | 33 - 35 | Moderate Risk | 50.5 | |
16:23 - 16:57 | 30 - 32 | High Risk | 48.0 | |
16:58 - 17:34 | 27 - 29 | High Risk | 45.5 | |
17:35 - 18:14 | 24 - 26 | High Risk | 43.0 | |
18:15 - 18:56 | 22 - 23 | High Risk | 40.5 | |
18:57 - 19:43 | 19 - 21 | High Risk | 38.0 | |
19:44 - 20:33* | 16* - 18 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 20:33 | ||||
20 m HAMR Shuttles > 16 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
FEMALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Females 50-54 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 12:53 | > 56 | Low Risk | 60.0 | |
12:54 - 13:36 | 51 - 55 | Low Risk | 59.5 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 59.0 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 58.5 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 58.0 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 57.5 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 57.0 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 56.5 | |
16:23 - 16:57 | 30 - 32 | Low Risk | 56.0 | |
16:58 - 17:34 | 27 - 29 | Low Risk | 55.5 | |
17:35 - 18:14 | 24 - 26 | Low Risk | 55.0 | |
18:15 - 18:56 | 22 - 23 | Moderate Risk | 53.5 | |
18:57 - 19:43 | 19 - 21 | Moderate Risk | 52.0 | |
19:44 - 20:33 | 16 - 18 | High Risk | 49.5 | |
20:34 - 21:28 | 13 - 15 | High Risk | 46.0 | |
21:29 - 22:28 | 10 - 12 | High Risk | 42.5 | |
22:29 - 23:34 | 7 - 9 | High Risk | 39.0 | |
23:35 - 24:46* | 5* - 6 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 24:46 | ||||
20 m HAMR Shuttles > 5 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
MALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Males 50-54 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 36 | 20.0 | > 35 | 20.0 | > 46 | 20.0 | > 42 | 20.0 | > 3:05 | 20.0 | |
35 | 19.7 | 34 | 19.6 | 45 | 19.7 | 41 | 19.7 | 3:00 | 19.7 | |
34 | 19.4 | 33 | 19.2 | 44 | 19.4 | 40 | 19.4 | 2:55 | 19.3 | |
33 | 19.0 | 32 | 18.8 | 43 | 19.0 | 39 | 19.1 | 2:49 | 18.9 | |
32 | 18.8 | 31 | 18.3 | 42 | 18.8 | 38 | 18.8 | 2:42 | 18.5 | |
31 | 18.4 | 30 | 17.9 | 41 | 18.4 | 37 | 18.5 | 2:35 | 18.0 | |
30 | 18.2 | 29 | 17.5 | 40 | 18.2 | 36 | 18.2 | 2:15 | 16.7 | |
29 | 18.0 | 28 | 17.1 | 39 | 18.0 | 35 | 17.9 | 1:55 | 15.3 | |
28 | 17.6 | 27 | 16.7 | 38 | 17.6 | 34 | 17.6 | 1:35 | 14.0 | |
27 | 17.4 | 26 | 16.3 | 37 | 17.4 | 33 | 17.3 | 1:15 | 12.7 | |
26 | 17.0 | 25 | 15.8 | 36 | 17.0 | 32 | 17.0 | :55 | 11.3 | |
25 | 16.6 | 24 | 15.4 | 35 | 16.0 | 31 | 16.7 | :35* | 10.0 | |
24 | 16.0 | 23 | 15.0 | 34 | 15.6 | 30 | 16.4 | |||
23 | 15.0 | 22 | 14.6 | 33 | 15.0 | 29 | 16.1 | |||
22 | 14.0 | 21 | 14.2 | 32 | 14.6 | 28 | 15.8 | |||
21 | 13.0 | 20 | 13.8 | 31 | 14.0 | 27 | 15.5 | |||
20 | 12.6 | 19 | 13.3 | 30 | 13.0 | 26 | 15.2 | |||
19 | 12.0 | 18 | 12.9 | 29 | 12.6 | 25 | 14.8 | |||
18 | 11.6 | 17 | 12.5 | 28 | 12.0 | 24 | 14.5 | |||
17 | 11.0 | 16 | 12.1 | 27 | 9.0 | 23 | 14.2 | |||
16 | 10.6 | 15 | 11.7 | 26 | 6.0 | 22 | 13.9 | |||
15 | 10.0 | 14 | 11.3 | 25* | 3.0 | 21 | 13.6 | |||
14 | 7.0 | 13 | 10.8 | 20 | 13.3 | |||||
13 | 4.0 | 12 | 10.4 | 19 | 13.0 | |||||
12* | 1.0 | 11* | 10.0 | 18 | 12.7 | |||||
17 | 12.4 | |||||||||
16 | 12.1 | |||||||||
15 | 11.8 | |||||||||
14 | 11.5 | |||||||||
13 | 11.2 | |||||||||
12 | 10.9 | |||||||||
11 | 10.6 | |||||||||
10 | 10.3 | |||||||||
9* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
FEMALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Females 50-54 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 35 | 20.0 | > 25 | 20.0 | > 32 | 20.0 | > 39 | 20.0 | > 3:00 | 20.0 | |
34 | 19.8 | 24 | 19.6 | 31 | 19.5 | 38 | 19.7 | 2:55 | 19.7 | |
33 | 19.6 | 23 | 19.2 | 30 | 19.0 | 37 | 19.4 | 2:49 | 19.3 | |
32 | 19.4 | 22 | 18.8 | 29 | 18.0 | 36 | 19.1 | 2:42 | 18.8 | |
31 | 19.2 | 21 | 18.4 | 28 | 17.8 | 35 | 18.8 | 2:35 | 18.4 | |
30 | 19.0 | 20 | 18.0 | 27 | 17.6 | 34 | 18.5 | 2:15 | 17.1 | |
29 | 18.8 | 19 | 17.6 | 26 | 17.2 | 33 | 18.2 | 1:55 | 15.8 | |
28 | 18.6 | 18 | 17.2 | 25 | 17.0 | 32 | 17.9 | 1:35 | 14.5 | |
27 | 18.4 | 17 | 16.8 | 24 | 16.0 | 31 | 17.6 | 1:15 | 13.2 | |
26 | 18.2 | 16 | 16.4 | 23 | 15.0 | 30 | 17.3 | :55 | 11.9 | |
25 | 18.0 | 15 | 16.0 | 22 | 14.0 | 29 | 17.0 | :35 | 10.6 | |
24 | 17.6 | 14 | 15.6 | 21 | 13.0 | 28 | 16.7 | :30 | 10.3 | |
23 | 17.4 | 13 | 15.2 | 20 | 12.0 | 27 | 16.4 | :25* | 10.0 | |
22 | 17.3 | 12 | 14.8 | 19 | 9.0 | 26 | 16.1 | |||
21 | 17.2 | 11 | 14.4 | 18 | 6.0 | 25 | 15.8 | |||
20 | 17.0 | 10 | 14.0 | 17* | 3.0 | 24 | 15.5 | |||
19 | 16.8 | 9 | 13.6 | 23 | 15.2 | |||||
18 | 16.6 | 8 | 13.2 | 22 | 14.8 | |||||
17 | 16.4 | 7 | 12.8 | 21 | 14.5 | |||||
16 | 16.2 | 6 | 12.4 | 20 | 14.2 | |||||
15 | 16.0 | 5 | 12.0 | 19 | 13.9 | |||||
14 | 15.0 | 4 | 11.6 | 18 | 13.6 | |||||
13 | 14.0 | 3 | 11.2 | 17 | 13.3 | |||||
12 | 13.0 | 2 | 10.8 | 16 | 13.0 | |||||
11 | 12.0 | 1* | 10.0 | 15 | 12.7 | |||||
10 | 11.0 | 14 | 12.4 | |||||||
9 | 10.0 | 13 | 12.1 | |||||||
8 | 7.0 | 12 | 11.8 | |||||||
7 | 4.0 | 11 | 11.5 | |||||||
6* | 1.0 | 10 | 11.2 | |||||||
9 | 10.9 | |||||||||
8 | 10.6 | |||||||||
7 | 10.3 | |||||||||
6* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
Latest posts by George N. (see all)
- Gambling Addiction in the Army: How to Recognize and Overcome It - November 29, 2024
- Exploring Career Opportunities in the Army for College Graduates - November 28, 2024
- Enhancing Military Training with Custom patches - November 28, 2024