Army Combat Fitness Test Calculator
Table of Contents
show
600 to 500 Conversion of Points
| Score | Promotion Points |
|---|---|
| 600 | 120 |
| 599-595 | 118 |
| 594-590 | 116 |
| 589-585 | 114 |
| 584-580 | 112 |
| 579-575 | 110 |
| 574-570 | 108 |
| 569-565 | 106 |
| 564-560 | 104 |
| 559-555 | 102 |
| 554-550 | 100 |
| 549-545 | 98 |
| 544-540 | 96 |
| 539-535 | 94 |
| 534-530 | 92 |
| 529-525 | 90 |
| 524-520 | 88 |
| 519-515 | 86 |
| 514-510 | 84 |
| 509-505 | 82 |
| 504-500 | 80 |
499 to 400 Conversion of Points
| Score | Promotion Points |
|---|---|
| 499-495 | 78 |
| 494-490 | 76 |
| 489-485 | 74 |
| 484-480 | 72 |
| 479-475 | 70 |
| 474-470 | 68 |
| 469-465 | 66 |
| 464-460 | 64 |
| 459-455 | 62 |
| 454-450 | 60 |
| 449-445 | 58 |
| 444-440 | 56 |
| 439-435 | 54 |
| 434-430 | 52 |
| 429-425 | 50 |
| 424-420 | 48 |
| 419-415 | 46 |
| 414-410 | 44 |
| 409-405 | 42 |
| 404-400 | 40 |
399 to 360 Conversion of Points
| Score | Promotion Points |
|---|---|
| 399-395 | 38 |
| 394-390 | 36 |
| 389-385 | 34 |
| 384-380 | 32 |
| 379-375 | 30 |
| 374-370 | 28 |
| 369-365 | 26 |
| 364-360 | 24 |
AFT Scores
- The minimum number of points a soldier requires to pass each AFT event is 60, while the maximum is 100.
- This means the minimum overall score you require to pass the Army Combat Fitness Test is 350, while the maximum score is 600, which is perfect.
| Age Range | Maximum Score (Male & Female) | Minimum Score (Male & Female) |
|---|---|---|
| 17-21 | 600 | 360 |
| 22-26 | 600 | 360 |
| 27-31 | 600 | 360 |
| 32-36 | 600 | 360 |
| 37-41 | 600 | 360 |
| 42-46 | 600 | 360 |
| 47-51 | 600 | 360 |
| 52-56 | 600 | 360 |
| 57-61 | 600 | 360 |
| 62+ | 600 | 360 |

