Perfect — you’re now referring to the 60-point minimum passing standard for the Maximum Deadlift (MDL) from the AFT chart.
Below is the accurately separated table for the 60-point (minimum pass) level by category:
Table of Contents
show
🟦 Male – 60 Points
| Age Group | Weight (lbs) |
|---|---|
| 17–21 | 150 |
| 22–26 | 150 |
| 27–31 | 150 |
| 32–36 | 140 |
| 37–41 | 140 |
| 42–46 | 140 |
| 47–51 | 140 |
| 52–56 | 140 |
| 57–61 | 140 |
| Over 62 | 140 |
🟩 Combat MOS (Unisex Standard) – 60 Points
| Age Group | Weight (lbs) |
|---|---|
| 17–21 | 150 |
| 22–26 | 150 |
| 27–31 | 150 |
| 32–36 | 140 |
| 37–41 | 140 |
| 42–46 | 140 |
| 47–51 | 140 |
| 52–56 | 140 |
| 57–61 | 140 |
| Over 62 | 140 |
🟪 Female (Non-Combat MOS) – 60 Points
| Age Group | Weight (lbs) |
|---|---|
| 17–21 | 120 |
| 22–26 | 120 |
| 27–31 | 120 |
| 32–36 | 120 |
| 37–41 | 120 |
| 42–46 | 120 |
| 47–51 | 120 |
| 52–56 | 120 |
| 57–61 | 120 |
| Over 62 | 120 |
Below is the correctly separated AFT Maximum Deadlift (MDL) 100-point standards by category: Male, Combat, and Female, using your verified source.
🟦 Male
| Age Group | 100 pts (lbs) |
|---|---|
| 17–21 | 340 |
| 22–26 | 350 |
| 27–31 | 350 |
| 32–36 | 350 |
| 37–41 | 350 |
| 42–46 | 350 |
| 47–51 | 340 |
| 52–56 | 330 |
| 57–61 | 250 |
| Over 62 | 230 |
🟩 Combat MOS (Unisex Standard)
| Age Group | 100 pts (lbs) |
|---|---|
| 17–21 | 340 |
| 22–26 | 350 |
| 27–31 | 350 |
| 32–36 | 350 |
| 37–41 | 350 |
| 42–46 | 350 |
| 47–51 | 340 |
| 52–56 | 330 |
| 57–61 | 250 |
| Over 62 | 230 |
(Identical to Male standards)
🟪 Female (Non-Combat MOS)
| Age Group | 100 pts (lbs) |
|---|---|
| 17–21 | 220 |
| 22–26 | 230 |
| 27–31 | 240 |
| 32–36 | 230 |
| 37–41 | 220 |
| 42–46 | 210 |
| 47–51 | 200 |
| 52–56 | 190 |
| 57–61 | 170 |
| Over 62 | 170 |
Latest posts by George N. (see all)
- Is Tactical Clothing Really Worth It for Daily Army Training? - November 15, 2025
- Squat Bender Exercise 2025 - November 11, 2025
- Linksman - October 25, 2025
