Here’s a clear difference between AFT Combat vs. Non-Combat MOS Standards for 2025:
Table of Contents
show
⚖️ AFT Standards Comparison Table (2025)
| Category | Combat MOS |
|---|---|
| Scoring Type | Sex-neutral & age-normed |
| Events | All 5 AFT events (same for all Soldiers) |
| Minimum per Event | 60 points |
| Minimum Total | 350 points |
| Gender Difference | No (Men and women judged the same) |
| Age Difference | Yes (age-normed within one standard) |
| Plank Time, Run Time, etc. | Same for both sexes in combat roles |
| Who It Applies To | 21 defined combat MOSs (e.g. 11B, 19D) |
| Effective Dates | Jan 1, 2026 (Active); Jun 1, 2026 (Reserve) |
| Promotion Impact | Must pass AFT to be promotable |
| Category | Non-Combat MOS |
|---|---|
| Scoring Type | Sex-specific & age-normed |
| Events | All 5 AFT events |
| Minimum per Event | 60 points |
| Minimum Total | 300 points |
| Gender Difference | Yes (Separate male/female standards) |
| Age Difference | Yes (age- and sex-normed separately) |
| Plank Time, Run Time, etc. | Adjusted by age and sex |
| Who It Applies To | All other MOSs |
| Effective Dates | Same dates |
| Promotion Impact | Same rule applies |
Here’s a clear explanation of how AFT Non-Combat vs. Combat MOS standards work:
⚖️ AFT Scoring: Same Chart, Different Thresholds
| Feature | Combat MOS | Non-Combat MOS |
|---|---|---|
| Score Chart | ✅ Same for everyone (male/female) | ✅ Same chart |
| Scoring Method | Sex-neutral, age-normed | Sex- and age-normed |
| Passing Per Event | 60 points | 60 points |
| Total Passing Score | 350 points minimum | 300 points minimum |
| Extra Effort Required? | ✅ Yes — must exceed 60 in some events to reach 350 | ❌ No — 60 per event is enough |
🔍 What This Means:
- ALL Soldiers (combat or non-combat) use the same score table for each AFT event.
- But the scoring threshold for passing differs:
- Combat MOS: 60+ per event, but total must be ≥ 350
(So 5×60 = 300 isn’t enough — you must score higher in at least some events) - Non-Combat MOS: 60+ per event, total must be ≥ 300
(Exactly 60 in each event passes)
- Combat MOS: 60+ per event, but total must be ≥ 350
✅ Example:
| Event | Score | Points Earned |
|---|---|---|
| Deadlift | 160 lbs | 60 |
| Push-Ups | 10 reps | 60 |
| Sprint-Drag-Carry | 4:00 min | 60 |
| Plank | 1:30 min | 60 |
| 2-Mile Run | 23:00 min | 60 |
| Total | — | 300 points ✅ (Pass for non-combat) ❌ (Fail for combat) |
To pass for combat MOS, this Soldier must score more than 60 in at least one or two events to hit 350 total.
🪖 Why the Difference?
- Combat MOSs (like Infantry, Armor, Special Forces) require higher physical readiness, so the Army raised the bar.
- But instead of changing the score chart, they adjusted the total passing requirement to simplify grading.
| Category | Combat MOS | Non-Combat MOS |
|---|---|---|
| Scoring Type | Sex-neutral & age-normed | Sex-specific & age-normed |
| Events | All 5 AFT events (same for all Soldiers) | All 5 AFT events |
| Minimum per Event | 60 points | 60 points |
| Minimum Total | 350 points | 300 points |
| Gender Difference | No (Men and women judged the same) | Yes (Separate male/female standards) |
| Age Difference | Yes (age-normed within one standard) | Yes (age- and sex-normed separately) |
| Plank Time, Run Time, etc. | Same for both sexes in combat roles | Adjusted by age and sex |
| Who It Applies To | 21 defined combat MOSs (e.g. 11B, 19D) | All other MOSs |
| Effective Dates | Jan 1, 2026 (Active); Jun 1, 2026 (Reserve) | Same dates |
| Promotion Impact | Must pass AFT to be promotable | Same rule applies |
🛡️ Examples of Combat MOS
(Uses the combat scoring system)
- 11B – Infantryman
- 11C – Mortarman
- 13F – Fire Support Specialist
- 18B – Special Forces Weapons
- 19D – Cavalry Scout
(Full list of 21 MOSs available if needed)
📝 Summary:
- Combat MOS Soldiers must score at least 60 points in each event AND hit 350 total points.
→ This means they must exceed the minimum in some events to pass. - Non-Combat MOS Soldiers still need 60 per event, but only 300 total, meaning they can pass with minimums across the board.
