
The APFT 2-mile run is one of the three events that used to make up the US Army Physical Fitness Test.
- The other two events are push-ups and sit-ups.
- The APFT 2-mile run measures a soldier’s physical strength, endurance, and cardiovascular capabilities.
Table of Contents
show
APFT Run Standards and Scoring
The APFT scores on a scale from 0 to 100, with a minimum of 60 points required in each event to pass for active-duty soldiers.
The minimum score required to pass the 2-mile run event in the APFT depends on the age and gender of the soldier.
- The maximum score you can get in the 2-mile run event is 100 points.
- The minimum score required to pass the APFT 2-mile run event is 60 points.
Male APFT 2 Mile Run Standards
- This table represents the required run times to achieve 60 and 100 points in the APFT 2-mile run for male soldiers.
| Age Group | Time for 60 Points | Time for 100 Points |
|---|---|---|
| 17-21 | 15:54 | 13:00 |
| 22-26 | 15:54 | 13:00 |
| 27-31 | 16:54 | 13:18 |
| 32-36 | 16:54 | 13:18 |
| 37-41 | 17:18 | 13:36 |
| 42-46 | 17:54 | 14:06 |
| 47-51 | 18:24 | 14:24 |
| 52-56 | 18:54 | 14:42 |
Female APFT Push-up Standards
- This table represents the required run times to achieve 60 and 100 points in the APFT 2-mile run for female soldiers.
| Age Group | Time for 60 Points | Time for 100 Points |
|---|---|---|
| 17-21 | 18:54 | 15:36 |
| 22-26 | 18:54 | 15:36 |
| 27-31 | 18:54 | 15:48 |
| 32-36 | 18:54 | 15:54 |
| 37-41 | 18:54 | 17:00 |
| 42-46 | 18:54 | 17:24 |
| 47-51 | 18:54 | 17:36 |
| 52-56 | 18:54 | 19:00 |
How to do the APFT Run Event
APFT 2-Mile Run Instructions
- Starting Position: Line up behind the starting line and wait for the command to start.
- Command: On the command “go,” the clock will begin, and you will start running at your own pace.
- Distance: You must complete the required two-mile distance (one mile out and one mile back).
- Time Limit: No maximum time limit exists, but run scores depend on how quickly a soldier completes the 2-mile distance.
- Pacing: APFT regulations permit soldiers to have a pacemaker as long as there’s no physical contact with the pacemaker.
- Walking: Although allowed, it’s strongly discouraged.
- Physical Help: Any physical help, such as a soldier being pulled or carried, will result in the termination of the event.
- Course: Leaving the designated running course will result in termination.
APFT Scoring
- Time-Based Scoring: A soldier’s score depends on the time they complete the 2 miles.
- Age and Gender: APFT 2-mile run score sheets depend on the soldier’s age and gender.
- Minimum Performance: Male and Female soldiers must achieve a minimum score of 60 points to pass the APFT 2-mile run.
- Maximum Points: Male and Female soldiers who achieve the fastest time in their age group will get the maximum points of 100.
Additional Considerations
- Preparation: Soldiers should be well-rested, hydrated, and warmed up before the test.
- Identification: Soldiers may be required to wear a number for identification, which must always be visible.
- Finish: After completing the run, soldiers must go through the designated recovery area and avoid interfering with other ongoing tests.
- The Army Combat Fitness Test (ACFT), which includes various events and standards has replaced the APFT as of 2020.
APFT as a Whole
- Other Events: Besides the 2-mile run, the APFT includes two other events: push-ups and sit-ups.
- Overall Scoring: The Army will combine scores from all three events for a total APFT score.
- Frequency: The Army administers the APFT at least twice a year.
- Implications: APFT Scores can affect promotions, assignments, and eligibility for specialized training.
Tips on How to Max APFT 2-Mile Run
You must have the stamina to perform well in the Army APFT’s 2-mile run.
I use the following ways to improve my stamina and endurance and be better prepared for the APFT run test:
Interval Training
- I have included interval training in my daily workout routine.
- I alternate between quick bursts of high-intensity activity and recovery phases, such as sprinting for 30 seconds and then walking or jogging for about 60 seconds.
Cardiovascular Exercises
- I do exercises that build my cardiovascular system, and this includes biking, rowing, and swimming.
- I have increased my lung capacity using these exercises and improved my overall stamina/endurance.
Strength Training
- I focus on strengthening my body muscles through push-ups and squats.
- Muscle training contributes directly to muscle endurance, enhancing my performance in physical activities that require greater force.
Regulating Energy During Exercise
- Maintaining a good pace is essential in the APFT 2-mile run, which will help you avoid exhausting yourself early on.
- Managing your energy well will prevent you from faltering toward the end of the exercise.
Effective Body Restoration
- I always ensure I get a good night’s sleep before my PT test and consume nutritious foods such as whole plants and proteins.
- These are important for better post-workout recovery and have led me to enhance and improve my APFT scores.
Incorporating these strategies into your fitness routine will prepare you to excel in the Army APFT’s 2-mile run.
Male 2 Mile Run Score Chart
- The following is the comprehensive male APFT 2-Mile run score sheet:
| Age Group | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 |
|---|---|---|---|---|---|---|---|---|
| Run Time MM:SS | Points | Points | Points | Points | Points | Points | Points | Points |
| 12:54 | – | – | – | – | – | – | – | – |
| 13:00 | 100 | 100 | – | – | – | – | – | – |
| 13:06 | 99 | 99 | – | – | – | – | – | – |
| 13:12 | 97 | 98 | – | – | – | – | – | – |
| 13:18 | 96 | 97 | 100 | 100 | – | – | – | – |
| 13:24 | 94 | 96 | 99 | 99 | – | – | – | – |
| 13:30 | 93 | 94 | 98 | 98 | – | – | – | – |
| 13:36 | 92 | 93 | 97 | 97 | 100 | – | – | – |
| 13:42 | 90 | 92 | 96 | 96 | 99 | – | – | – |
| 13:48 | 89 | 91 | 95 | 95 | 98 | – | – | – |
| 13:54 | 88 | 90 | 94 | 95 | 97 | – | – | – |
| 14:00 | 86 | 89 | 92 | 94 | 97 | – | – | – |
| 14:06 | 85 | 88 | 91 | 93 | 96 | 100 | – | – |
| 14:12 | 83 | 87 | 90 | 92 | 95 | 99 | – | – |
| 14:18 | 82 | 86 | 89 | 91 | 94 | 98 | – | – |
| 14:24 | 81 | 84 | 88 | 90 | 93 | 97 | 100 | – |
| 14:30 | 79 | 83 | 87 | 89 | 92 | 97 | 99 | – |
| 14:36 | 78 | 82 | 86 | 88 | 91 | 96 | 98 | – |
| 14:42 | 77 | 81 | 85 | 87 | 91 | 95 | 98 | 100 |
| 14:48 | 75 | 80 | 84 | 86 | 90 | 94 | 97 | 99 |
| 14:54 | 74 | 79 | 83 | 85 | 89 | 93 | 96 | 98 |
| 15:00 | 72 | 78 | 82 | 85 | 88 | 92 | 95 | 98 |
| 15:06 | 71 | 77 | 81 | 84 | 87 | 91 | 95 | 97 |
| 15:12 | 70 | 76 | 79 | 83 | 86 | 90 | 94 | 96 |
| 15:18 | 68 | 74 | 78 | 82 | 86 | 89 | 93 | 95 |
| 15:24 | 67 | 73 | 77 | 81 | 85 | 89 | 92 | 95 |
| 15:30 | 66 | 72 | 76 | 80 | 84 | 88 | 91 | 94 |
| 15:36 | 64 | 71 | 75 | 79 | 83 | 87 | 91 | 93 |
| 15:42 | 63 | 70 | 74 | 78 | 82 | 86 | 90 | 92 |
| 15:48 | 61 | 69 | 73 | 77 | 81 | 85 | 89 | 91 |
| 15:54 | 60 | 68 | 72 | 76 | 80 | 84 | 88 | 91 |
| 16:00 | 59 | 67 | 71 | 75 | 80 | 83 | 87 | 90 |
| 16:06 | 57 | 66 | 70 | 75 | 79 | 83 | 87 | 89 |
| 16:12 | 56 | 64 | 69 | 74 | 78 | 82 | 86 | 88 |
| 16:18 | 54 | 63 | 68 | 73 | 77 | 81 | 85 | 87 |
| 16:24 | 53 | 62 | 66 | 72 | 76 | 80 | 84 | 87 |
| 16:30 | 52 | 61 | 65 | 71 | 75 | 79 | 84 | 86 |
| 16:36 | 50 | 60 | 64 | 70 | 74 | 78 | 83 | 85 |
| 16:42 | 49 | 59 | 63 | 69 | 74 | 77 | 82 | 84 |
| 16:48 | 48 | 58 | 62 | 68 | 73 | 77 | 81 | 84 |
| 16:54 | 46 | 57 | 61 | 67 | 72 | 76 | 80 | 83 |
| 17:00 | 45 | 56 | 60 | 66 | 71 | 75 | 80 | 82 |
| 17:06 | 43 | 54 | 59 | 65 | 70 | 74 | 79 | 81 |
| 17:12 | 42 | 53 | 58 | 65 | 69 | 73 | 78 | 80 |
| 17:18 | 41 | 52 | 57 | 64 | 69 | 72 | 77 | 80 |
| 17:24 | 39 | 51 | 56 | 63 | 68 | 71 | 76 | 79 |
| 17:30 | 38 | 50 | 55 | 62 | 67 | 70 | 76 | 78 |
| 17:36 | 37 | 49 | 54 | 61 | 66 | 70 | 75 | 77 |
| 17:42 | 35 | 48 | 52 | 60 | 65 | 69 | 74 | 76 |
| 17:48 | 34 | 47 | 51 | 59 | 64 | 68 | 73 | 76 |
| 17:54 | 32 | 46 | 50 | 58 | 63 | 67 | 73 | 75 |
| 18:00 | 31 | 44 | 49 | 57 | 63 | 66 | 72 | 74 |
| 18:06 | 30 | 43 | 48 | 56 | 62 | 65 | 71 | 73 |
| 18:12 | 28 | 42 | 47 | 55 | 61 | 64 | 70 | 73 |
| 18:18 | 27 | 41 | 46 | 55 | 60 | 63 | 69 | 72 |
| 18:24 | 26 | 40 | 45 | 54 | 59 | 63 | 69 | 71 |
| 18:30 | 24 | 39 | 44 | 53 | 58 | 62 | 68 | 70 |
| 18:36 | 23 | 38 | 43 | 52 | 57 | 61 | 67 | 69 |
| 18:42 | 21 | 37 | 42 | 51 | 57 | 60 | 66 | 69 |
| 18:48 | 20 | 36 | 41 | 50 | 56 | 59 | 65 | 68 |
| 18:54 | 19 | 34 | 39 | 49 | 55 | 58 | 65 | 67 |
| 19:00 | 18 | 33 | 38 | 48 | 54 | 57 | 64 | 66 |
| 19:06 | 17 | 32 | 37 | 47 | 53 | 57 | 63 | 65 |
| 19:12 | 14 | 31 | 36 | 46 | 52 | 56 | 62 | 65 |
| 19:18 | 13 | 30 | 35 | 45 | 51 | 55 | 62 | 64 |
| 19:24 | 12 | 29 | 34 | 45 | 51 | 54 | 61 | 63 |
| 19:30 | 10 | 28 | 33 | 44 | 50 | 53 | 60 | 62 |
| 19:36 | 9 | 27 | 32 | 43 | 49 | 52 | 59 | 62 |
| 19:42 | 8 | 26 | 31 | 42 | 48 | 51 | 58 | 61 |
| 19:48 | 6 | 24 | 30 | 41 | 47 | 50 | 58 | 60 |
| 19:54 | 5 | 23 | 29 | 40 | 46 | 50 | 57 | 59 |
| 20:00 | 3 | 22 | 28 | 39 | 46 | 49 | 56 | 58 |
| 20:06 | 2 | 21 | 25 | 38 | 45 | 48 | 55 | 58 |
| 20:12 | 1 | 20 | 24 | 37 | 44 | 47 | 55 | 57 |
| 20:18 | 0 | 19 | 23 | 36 | 43 | 46 | 54 | 56 |
| 20:24 | 0 | 18 | 22 | 35 | 42 | 45 | 53 | 55 |
| 20:30 | 0 | 17 | 21 | 35 | 41 | 44 | 52 | 55 |
| 20:36 | 0 | 16 | 20 | 34 | 40 | 43 | 51 | 54 |
| 20:42 | 0 | 14 | 19 | 33 | 40 | 43 | 51 | 53 |
Female 2 Mile Run Score Chart
- The following is the comprehensive female APFT 2 Mile run score sheet:
| Age Group | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 |
|---|---|---|---|---|---|---|---|---|
| Run Time MM:SS | Points | Points | Points | Points | Points | Points | Points | Points |
| 15:30 | – | – | – | – | – | – | – | – |
| 15:36 | 100 | 100 | – | – | – | – | – | – |
| 15:42 | 99 | 99 | – | – | – | – | – | – |
| 15:48 | 98 | 98 | 100 | – | – | – | – | – |
| 15:54 | 96 | 97 | 99 | 100 | – | – | – | – |
| 16:00 | 95 | 96 | 98 | 99 | – | – | – | – |
| 16:06 | 94 | 95 | 97 | 99 | – | – | – | – |
| 16:12 | 93 | 94 | 97 | 98 | – | – | – | – |
| 16:18 | 92 | 93 | 96 | 97 | – | – | – | – |
| 16:24 | 90 | 92 | 95 | 97 | – | – | – | – |
| 16:30 | 89 | 91 | 94 | 96 | – | – | – | – |
| 16:36 | 88 | 90 | 93 | 95 | – | – | – | – |
| 16:42 | 87 | 89 | 92 | 94 | – | – | – | – |
| 16:48 | 85 | 88 | 91 | 94 | – | – | – | – |
| 16:54 | 84 | 87 | 91 | 93 | – | – | – | – |
| 17:00 | 83 | 86 | 90 | 92 | 100 | – | – | – |
| 17:06 | 82 | 85 | 89 | 92 | 99 | – | – | – |
| 17:12 | 81 | 84 | 88 | 91 | 99 | – | – | – |
| 17:18 | 79 | 83 | 87 | 90 | 98 | – | – | – |
| 17:24 | 78 | 82 | 86 | 90 | 97 | 100 | – | – |
| 17:30 | 77 | 81 | 86 | 89 | 96 | 99 | – | – |
| 17:36 | 76 | 80 | 85 | 88 | 96 | 99 | 100 | – |
| 17:42 | 75 | 79 | 84 | 88 | 95 | 98 | 99 | – |
| 17:48 | 73 | 78 | 83 | 87 | 94 | 97 | 99 | – |
| 17:54 | 72 | 77 | 82 | 86 | 94 | 97 | 98 | – |
| 18:00 | 71 | 76 | 81 | 86 | 93 | 96 | 97 | – |
| 18:06 | 70 | 75 | 80 | 85 | 92 | 96 | 97 | – |
| 18:12 | 68 | 74 | 80 | 84 | 92 | 95 | 96 | – |
| 18:18 | 67 | 73 | 79 | 83 | 91 | 94 | 96 | – |
| 18:24 | 66 | 72 | 78 | 83 | 90 | 94 | 95 | – |
| 18:30 | 65 | 71 | 77 | 82 | 89 | 93 | 94 | – |
| 18:36 | 64 | 70 | 76 | 81 | 89 | 92 | 94 | – |
| 18:42 | 62 | 69 | 75 | 81 | 88 | 92 | 93 | – |
| 18:48 | 61 | 68 | 74 | 80 | 87 | 91 | 92 | – |
| 18:54 | 60 | 67 | 74 | 79 | 87 | 90 | 92 | – |
| 19:00 | 59 | 66 | 73 | 79 | 86 | 90 | 91 | 100 |
| 19:06 | 58 | 65 | 72 | 78 | 85 | 89 | 91 | 99 |
| 19:12 | 56 | 64 | 71 | 77 | 85 | 89 | 90 | 99 |
| 19:18 | 55 | 63 | 70 | 77 | 84 | 88 | 89 | 98 |
| 19:24 | 54 | 62 | 69 | 76 | 83 | 87 | 89 | 97 |
| 19:30 | 53 | 61 | 69 | 75 | 82 | 87 | 88 | 96 |
| 19:36 | 52 | 60 | 68 | 74 | 82 | 86 | 87 | 96 |
| 19:42 | 50 | 59 | 67 | 74 | 81 | 85 | 87 | 95 |
| 19:48 | 49 | 58 | 66 | 73 | 80 | 85 | 86 | 94 |
| 19:54 | 48 | 57 | 65 | 72 | 80 | 84 | 86 | 93 |
| 20:00 | 47 | 56 | 64 | 72 | 79 | 83 | 85 | 93 |
| 20:06 | 45 | 55 | 63 | 71 | 78 | 83 | 84 | 92 |
| 20:12 | 44 | 54 | 63 | 70 | 78 | 82 | 84 | 91 |
| 20:18 | 43 | 53 | 62 | 70 | 77 | 82 | 83 | 90 |
| 20:24 | 42 | 52 | 61 | 69 | 76 | 81 | 82 | 90 |
| 20:30 | 41 | 51 | 60 | 68 | 75 | 80 | 82 | 89 |
| 20:36 | 39 | 50 | 59 | 68 | 75 | 80 | 81 | 88 |
| 20:42 | 38 | 49 | 58 | 67 | 74 | 79 | 81 | 87 |
- The APFT 2-mile run is about physical endurance and requires strategic thinking, mental toughness, and adherence to specific rules and guidelines.
