MALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Males 40-44 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 9:58 | > 88 | Low Risk | 60.0 | |
9:59 - 10:23 | 83 - 87 | Low Risk | 59.5 | |
10:24 - 10:37 | 80 - 82 | Low Risk | 59.0 | |
10:38 - 10:51 | 77 - 79 | Low Risk | 58.5 | |
10:52 - 11:06 | 74 - 76 | Low Risk | 58.0 | |
11:07 - 11:22 | 71 - 73 | Low Risk | 57.5 | |
11:23 - 11:38 | 68 - 70 | Low Risk | 57.0 | |
11:39 - 11:56 | 65 - 67 | Low Risk | 56.5 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 56.0 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 55.5 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 55.0 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 54.5 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 54.0 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 53.5 | |
14:01 - 14:25 | 45 - 47 | Moderate Risk | 52.0 | |
14:26 - 14:52 | 42 - 44 | Moderate Risk | 50.5 | |
14:53 - 15:20 | 39 - 41 | Moderate Risk | 49.0 | |
15:21 - 15:50 | 36 - 38 | High Risk | 46.5 | |
15:51 - 16:22 | 33 - 35 | High Risk | 44.0 | |
16:23 - 16:57 | 30 - 32 | High Risk | 41.0 | |
16:58 - 17:34 | 27 - 29 | High Risk | 38.0 | |
17:35 - 18:14* | 24* - 26 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 18:14 | ||||
20 m HAMR Shuttles > 24 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
FEMALE Cardiorespiratory Fitness Score Chart
USAF Fitness Assessment Scoring / Females 40-44 years of age | ||||
---|---|---|---|---|
Final Version | ||||
Cardiorespiratory Fitness | ||||
Run Time (mins:secs) | 20 m HAMR Shuttles | Health Risk Category | Points | |
< 11:22 | > 71 | Low Risk | 60.0 | |
11:23 - 11:56 | 65 - 70 | Low Risk | 59.5 | |
11:57 - 12:14 | 62 - 64 | Low Risk | 59.0 | |
12:15 - 12:33 | 59 - 61 | Low Risk | 58.5 | |
12:34 - 12:53 | 56 - 58 | Low Risk | 58.0 | |
12:54 - 13:14 | 54 - 55 | Low Risk | 57.5 | |
13:15 - 13:36 | 51 - 53 | Low Risk | 57.0 | |
13:37 - 14:00 | 48 - 50 | Low Risk | 56.5 | |
14:01 - 14:25 | 45 - 47 | Low Risk | 56.0 | |
14:26 - 14:52 | 42 - 44 | Low Risk | 55.5 | |
14:53 - 15:20 | 39 - 41 | Low Risk | 55.0 | |
15:21 - 15:50 | 36 - 38 | Low Risk | 54.5 | |
15:51 - 16:22 | 33 - 35 | Low Risk | 54.0 | |
16:23 - 16:57 | 30 - 32 | Moderate Risk | 53.5 | |
16:58 - 17:34 | 27 - 29 | Moderate Risk | 52.0 | |
17:35 - 18:14 | 24 - 26 | Moderate Risk | 50.5 | |
18:15 - 18:56 | 22 - 23 | High Risk | 48.0 | |
18:57 - 19:43 | 19 - 21 | High Risk | 45.5 | |
19:44 - 20:33 | 16 - 18 | High Risk | 42.0 | |
20:34 - 21:28 | 13 - 15 | High Risk | 38.5 | |
21:29 - 22:28* | 10*- 12 | High Risk | 35.0 | |
NOTES: | ||||
Health Risk Category = low, moderate or high risk for: | ||||
current and future cardiovascular disease, diabetes, certain cancers, and other health problems. | ||||
Passing Requirements - member must : | ||||
1) achieve a composite point total ≥ 75 points and | ||||
2) meet minimum point values for all components. | ||||
* Minimum Component Values | ||||
Run time < 22:28 | ||||
20 m HAMR Shuttles > 10 Shuttles | ||||
Composite Score Categories | ||||
Excellent ≥ 90.0 pts | ||||
Satisfactory = 75.0 - 89.9 | ||||
Unsatisfactory < 75.0 | ||||
Final Version |
MALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Males 40-44 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 44 | 20.0 | > 38 | 20.0 | > 50 | 20.0 | > 44 | 20.0 | > 3:15 | 20.0 | |
43 | 19.7 | 37 | 19.6 | 49 | 19.7 | 43 | 19.6 | 3:10 | 19.7 | |
42 | 19.4 | 36 | 19.2 | 48 | 19.4 | 42 | 19.3 | 3:05 | 19.3 | |
41 | 19.2 | 35 | 18.8 | 47 | 19.0 | 41 | 18.9 | 2:59 | 18.9 | |
40 | 19.0 | 34 | 18.4 | 46 | 18.8 | 40 | 18.6 | 2:52 | 18.5 | |
39 | 18.8 | 33 | 18.0 | 45 | 18.4 | 39 | 18.2 | 2:45 | 18.0 | |
38 | 18.4 | 32 | 17.6 | 44 | 18.2 | 38 | 17.9 | 2:25 | 16.7 | |
37 | 18.2 | 31 | 17.2 | 43 | 18.0 | 37 | 17.5 | 2:05 | 15.3 | |
36 | 18.0 | 30 | 16.8 | 42 | 17.6 | 36 | 17.1 | 2:05 | 15.3 | |
35 | 17.6 | 29 | 16.4 | 41 | 17.4 | 35 | 16.8 | 1:45 | 14.0 | |
34 | 17.0 | 28 | 16.0 | 40 | 17.0 | 34 | 16.4 | 1:25 | 12.7 | |
33 | 16.8 | 27 | 15.6 | 39 | 16.0 | 33 | 16.1 | 1:05 | 11.3 | |
32 | 16.6 | 26 | 15.2 | 38 | 15.6 | 32 | 15.7 | :45* | 10.0 | |
31 | 16.2 | 25 | 14.8 | 37 | 15.0 | 31 | 15.4 | |||
30 | 16.0 | 24 | 14.4 | 36 | 14.0 | 30 | 15.0 | |||
29 | 15.0 | 23 | 14.0 | 35 | 13.0 | 29 | 14.6 | |||
28 | 14.6 | 22 | 13.6 | 34 | 12.0 | 28 | 14.3 | |||
27 | 14.4 | 21 | 13.2 | 33 | 9.0 | 27 | 13.9 | |||
26 | 14.0 | 20 | 12.8 | 32 | 6.0 | 26 | 13.6 | |||
25 | 13.0 | 19 | 12.4 | 31* | 3.0 | 25 | 13.2 | |||
24 | 12.0 | 18 | 12.0 | 24 | 12.9 | |||||
23 | 11.6 | 17 | 11.6 | 23 | 12.5 | |||||
22 | 11.0 | 16 | 11.2 | 22 | 12.1 | |||||
21 | 10.0 | 15 | 10.8 | 21 | 11.8 | |||||
20 | 7.0 | 14 | 10.4 | 20 | 11.4 | |||||
19 | 4.0 | 13* | 10.0 | 19 | 11.1 | |||||
18* | 1.0 | 18 | 10.7 | |||||||
17 | 10.4 | |||||||||
16* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
FEMALE Muscular Fitness Score Chart
USAF Fitness Assessment Scoring / Females 40-44 years of age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Version | ||||||||||
Muscular Fitness | ||||||||||
1 min Push-ups | Points | 2 min Hand Release Push-ups | Points | 1 min Sit-ups | Points | 2 min Cross Leg Reverse Crunch | Points | Forearm Plank Time (mm:ss) | Points | |
> 38 | 20.0 | > 28 | 20.0 | > 41 | 20.0 | > 42 | 20.0 | > 3:10 | 20.0 | |
37 | 19.8 | 27 | 19.6 | 40 | 19.7 | 41 | 19.7 | 3:05 | 19.7 | |
36 | 19.6 | 26 | 19.2 | 39 | 19.4 | 40 | 19.4 | 2:59 | 19.3 | |
35 | 19.4 | 25 | 18.8 | 38 | 19.0 | 39 | 19.2 | 2:52 | 18.8 | |
34 | 19.2 | 24 | 18.4 | 37 | 18.8 | 38 | 18.9 | 2:45 | 18.4 | |
33 | 19.0 | 23 | 18.0 | 36 | 18.4 | 37 | 18.6 | 2:25 | 17.1 | |
32 | 18.8 | 22 | 17.6 | 35 | 18.2 | 36 | 18.3 | 2:05 | 15.8 | |
31 | 18.4 | 21 | 17.2 | 34 | 18.0 | 35 | 18.1 | 1:45 | 14.5 | |
30 | 18.2 | 20 | 16.8 | 33 | 17.6 | 34 | 17.8 | 1:25 | 13.2 | |
29 | 18.0 | 19 | 16.4 | 32 | 17.0 | 33 | 17.5 | 1:05 | 11.9 | |
28 | 17.8 | 18 | 16.0 | 31 | 16.6 | 32 | 17.2 | :45 | 10.6 | |
27 | 17.6 | 17 | 15.6 | 30 | 16.4 | 31 | 16.9 | :40 | 10.3 | |
26 | 17.4 | 16 | 15.2 | 29 | 16.0 | 30 | 16.7 | :35* | 10.0 | |
25 | 17.3 | 15 | 14.8 | 28 | 15.0 | 29 | 16.4 | |||
24 | 17.2 | 14 | 14.4 | 27 | 14.0 | 28 | 16.1 | |||
23 | 17.0 | 13 | 14.0 | 26 | 13.6 | 27 | 15.8 | |||
22 | 16.8 | 12 | 13.6 | 25 | 12.8 | 26 | 15.6 | |||
21 | 16.6 | 11 | 13.2 | 24 | 12.0 | 25 | 15.3 | |||
20 | 16.4 | 10 | 12.8 | 23 | 9.0 | 24 | 15.0 | |||
19 | 16.2 | 9 | 12.4 | 22 | 6.0 | 23 | 14.7 | |||
18 | 16.0 | 8 | 12.0 | 21* | 3.0 | 22 | 14.4 | |||
17 | 15.6 | 7 | 11.6 | 21 | 14.2 | |||||
16 | 15.0 | 6 | 11.2 | 20 | 13.9 | |||||
15 | 14.0 | 5 | 10.8 | 19 | 13.6 | |||||
14 | 13.0 | 4* | 10.0 | 18 | 13.3 | |||||
13 | 12.0 | 17 | 13.1 | |||||||
12 | 11.0 | 16 | 12.8 | |||||||
11 | 10.0 | 15 | 12.5 | |||||||
10 | 7.0 | 14 | 12.2 | |||||||
9 | 4.0 | 13 | 11.9 | |||||||
8* | 1.0 | 12 | 11.7 | |||||||
11 | 11.4 | |||||||||
10 | 11.1 | |||||||||
9 | 10.8 | |||||||||
8 | 10.6 | |||||||||
7 | 10.3 | |||||||||
6* | 10.0 | |||||||||
* Minimum Component Values | ||||||||||
Passing Requirements - member must : | ||||||||||
1) achieve a composite point total ≥ 75 points and | ||||||||||
2) meet minimum point values for all components. | ||||||||||
Composite Score Categories | ||||||||||
Excellent ≥ 90.0 pts | ||||||||||
Satisfactory = 75.0 - 89.9 | ||||||||||
Unsatisfactory < 75.0 | ||||||||||
Final Version |
Latest posts by George N. (see all)
- Gambling Addiction in the Army: How to Recognize and Overcome It - November 29, 2024
- Exploring Career Opportunities in the Army for College Graduates - November 28, 2024
- Enhancing Military Training with Custom patches - November 28, 2024