Female Air Force PT Test
The United States Air Force Female PT Standards refer to the physical fitness requirements for female Air Force members to pass Air Force PT.
- There is a requirement to score a minimum of 75 points to pass the Air Force PT test for female members based on age.
- Below are the minimum requirements for each exercise needed to score 75 points.
See the comprehensive Air Force PT Test Scoring Chart 2023
Air Force Female PT Scoring Standards
The following are the Air Force Female PT Scoring Standards for the following respective age groups:
Under 25 years old, AF PT Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 47 | 15 / 1 pt |
2-minutes HR push-ups | 31 | 6 / 10 pts |
1-minute sit-ups | 54 | 35 / 3 pts |
2-minutes Rev Crunch | 47 | 11 / 10 pts |
Plank pose | 03:30 | :55 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 10:23 / 60 points | 18:56 / 35 points |
20-meter HAMR | 83 lengths / 60 points | 22 lengths / 35 points |
25 – 29 years old USAF Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 47 | 14 / 1 pt |
2-minutes HR push-ups | 31 | 6 / 10 pts |
1-minute sit-ups | 50 | 31 / 3 pts |
2-minutes Rev Crunch | 45 | 9 / 10 pts |
Plank pose | 03:25 | :50 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 10:37 / 60 points | 19:43 / 35 points |
20-meter HAMR | 80 lengths / 60 points | 19 lengths / 35 points |
30 – 34 years old USAF Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 46 | 11 / 1 pt |
2-minutes HR push-ups | 31 | 6 / 10 pts |
1-minute sit-ups | 45 | 26 / 3 pts |
2-minutes Rev Crunch | 44 | 9 / 10 pts |
Plank pose | 03:20 | :45 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 10:51 / 60 points | 20:33 / 35 points |
20-meter HAMR | 77 lengths / 60 points | 16 lengths / 35 points |
35 – 39 years old Air Force PT Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 42 | 10 / 1 pt |
2-minutes HR push-ups | 31 | 6 / 10 pts |
1-minute sit-ups | 43 | 24 / 3 pts |
2-minutes Rev Crunch | 43 | 7 / 10 pts |
Plank pose | 03:15 | :45 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 11:06 / 60 points | 21:28 / 35 points |
20-meter HAMR | 74 lengths / 60 points | 13 lengths / 35 points |
40 – 44 years old Air Force PT Test Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 38 | 8 / 1 pt |
2-minutes HR push-ups | 28 | 4 / 10 pts |
1-minute sit-ups | 41 | 21 / 3 pts |
2-minutes Rev Crunch | 42 | 6 / 10 pts |
Plank pose | 03:10 | :35 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 11:22 / 60 points | 22:28 / 35 points |
20-meter HAMR | 71 lengths / 60 points | 10 lengths / 35 points |
45 – 49 years old USAF Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 37 | 7 / 1 pt |
2-minutes HR push-ups | 28 | 4 / 10 pts |
1-minute sit-ups | 35 | 19 / 3 pts |
2-minutes Rev Crunch | 40 | 6 / 10 pts |
Plank pose | 03:05 | :30 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 11:38 / 60 points | 23:34 / 35 points |
20-meter HAMR | 68 lengths / 60 points | 7 lengths / 35 points |
50 – 54 years old Female Air Force PT Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 34 | 5 / 1 pt |
2-minutes HR push-ups | 27 | 2 / 10 pts |
1-minute sit-ups | 34 | 16 / 3 pts |
2-minutes Rev Crunch | 38 | 5 / 10 pts |
Plank pose | 03:00 | :25 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 12:53 / 60 points | 24:46 / 35 points |
20-meter HAMR | 56 lengths / 60 points | 5 lengths / 35 points |
55 – 59 years old Female Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 28 | 5 / 1 pt |
2-minutes HR push-ups | 25 | 1 / 10 pts |
1-minute sit-ups | 32 | 12 / 3 pts |
2-minutes Rev Crunch | 38 | 6 / 10 pts |
Plank pose | 02:55 | :20 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 13:14 / 60 points | 26:06 / 35 points |
20-meter HAMR | 54 lengths / 60 points | 2 lengths / 35 points |
60+ years old Female Air Force Fitness Standards
Event | Max/20 pts | Min/pts |
---|
1-minute push-ups | 21 | 4 / 1 pt |
2-minutes HR push-ups | 24 | 1 / 10 pts |
1-minute sit-ups | 31 | 8 / 3 pts |
2-minutes Rev Crunch | 32 | 5 / 10 pts |
Plank pose | 02:50 | :15 / 10 pts |
Event | Max/Score | Min/Score |
---|
1.5-mile run | 14:00 / 60 points | 27:27 / 35 points |
20-meter HAMR | 48 lengths / 60 points | 1 lengths / 35 points |