Alternate events in the Army Fitness Test (AFT) are only allowed for Soldiers on permanent profiles that medically prevent them from completing the 2-Mile Run.
🩺 Alternate Events for Soldiers on Permanent Profiles
According to Army policy (AR 350-1, DA PAM 611-21, and related guidance):
- If a Soldier has a permanent medical profile that prevents them from doing the 2-Mile Run, they may be approved to take an alternate aerobic event.
🚴 Approved Alternate Aerobic Events:
| Alternate Event | When Allowed |
|---|---|
| 15,000-meter stationary bike | Permanent profile prevents running |
| 5,000-meter row | Permanent profile prevents running |
| 1,000-meter swim | Permanent profile prevents running |
| 2.5-mile walk (rare) | Under strict medical conditions only |
These are only authorized with approval on a DA Form 3349 (profile) and must be entered in DTMS properly.
🔁 Minimum Requirement on Profile
- Soldier must complete at least 3 of the 5 AFT events.
- They must score at least 60 points on each completed event to pass.
- Events excused for profile are not scored but must be documented.
These alternate events are aerobic-only substitutes and do not replace strength or core events like the deadlift or push-ups.
Here are the official AFT alternate aerobic event standards (must be completed within the time listed) for Soldiers with permanent profiles, by age and gender:
🚶♂️ 2.5‑Mile Walk (MM:SS)
| Age Group | Male | Female |
|---|---|---|
| 17–21 | 31:00 | 34:00 |
| 22–26 | 30:45 | 33:30 |
| 27–31 | 30:30 | 33:00 |
| 32–36 | 30:45 | 33:30 |
| 37–41 | 31:00 | 34:00 |
| 42–46 | 31:00 | 34:00 |
| 47–51 | 32:00 | 35:00 |
| 52–56 | 32:00 | 35:00 |
| 57–61 | 33:00 | 36:00 |
| 62+ | 33:00 | 36:00 |
🚲 12 km Stationary Bike (MM:SS)
| Age Group | Male | Female |
|---|---|---|
| 17–21 | 26:25 | 28:58 |
| 22–26 | 26:12 | 28:31 |
| 27–31 | 26:00 | 28:07 |
| 32–36 | 26:12 | 28:31 |
| 37–41 | 26:25 | 28:58 |
| 42–46 | 26:25 | 28:58 |
| 47–51 | 27:16 | 29:50 |
| 52–56 | 27:16 | 29:50 |
| 57–61 | 28:07 | 30:41 |
| 62+ | 28:07 | 30:41 |
🏊♂️ 1 km Swim (MM:SS)
| Age Group | Male | Female |
|---|---|---|
| 17–21 | 30:48 | 33:48 |
| 22–26 | 30:30 | 33:18 |
| 27–31 | 30:20 | 32:48 |
| 32–36 | 30:30 | 33:18 |
| 37–41 | 30:48 | 33:48 |
| 42–46 | 30:48 | 33:48 |
| 47–51 | 31:48 | 34:48 |
| 52–56 | 31:48 | 34:48 |
| 57–61 | 32:50 | 35:48 |
| 62+ | 32:50 | 35:48 |
🚣♂️ 5 km Row (MM:SS)
| Age Group | Male | Female |
|---|---|---|
| 17–21 | 30:48 | 33:48 |
| 22–26 | 30:30 | 33:18 |
| 27–31 | 30:20 | 32:48 |
| 32–36 | 30:30 | 33:18 |
| 37–41 | 30:48 | 33:48 |
| 42–46 | 30:48 | 33:48 |
| 47–51 | 31:48 | 34:48 |
| 52–56 | 31:48 | 34:48 |
| 57–61 | 32:50 | 35:48 |
| 62+ | 32:50 | 35:48 |
🛑 No Alternate Events for Strength/Core Tests
There are no official alternate events for:
- Deadlift
- Push-ups
- Sprint-Drag-Carry
- Plank
If a Soldier is unable to complete these due to a permanent profile, the profile must clearly state this, and the Soldier will be scored only on the events they can complete.
📌 Summary
| Alternate Events Allowed? | Condition |
|---|---|
| For healthy Soldiers | ❌ No |
| For permanent profile (aerobic only) | ✅ Yes (bike, row, swim, walk) |
| For strength/core events | ❌ No alternates |
